Table 5: Household cultural expenditure, in million EUR and %, 2018-2019
Items (Field/Domain) | 2018 Exp. in million EUR | 2018 Exp. in % | 2019 Exp. in million EUR | 2019 Exp. in % |
I. Books and Press | ||||
Books | 6445 | 0.29 | 6019 | 0.28 |
Press | 11936 | 0.54 | 11371 | 0.53 |
II. Cultural Services | ||||
Cinema, theatre and others | 15886 | 0.72 | 12485 | 0.58 |
Museums, libraries, parks and similar | 1060 | 0.05 | 1029 | 0.05 |
Photographic services and other | 1481 | 0.07 | 1475 | 0.07 |
III. Audiovisual equipment and accessories | ||||
Support for recording images, sound and data | 2304 | 0.10 | 2238 | 0.10 |
Audiovisual equipment and accessories | 17108 | 0.77 | 15937 | 0.74 |
Musical instruments | 996 | 0.05 | 1111 | 0.05 |
IV. Subscriptions of television, information processing | ||||
Rental and subscriptions of radio and television | ||||
Subscriptions of radio and television | 6484 | 0.29 | 6824 | 0.32 |
Rental of cultural equipment and accessories | 17382 | 0.79 | 13442 | 0.62 |
Information Processing and Internet | ||||
Material for information processing | 15033 | 0.68 | 13660 | 0.64 |
Mobile devices | N/A | N/A | N/A | N/A |
Mobile and Internet services | N/A | N/A | N/A | N/A |
Total (visible rows) | 96115 | 4 % | 85591 | 4 % |
Grand total (all expendiatures) | 2148549 | 100 % | 2210869 | 100 % |
Source(s): Data on expenditures from SCB (customized data from statistics on household expenditures. Based on COICOP, population from SCB, Conversion rate from The Swedish Tax office.
* including streaming.
Conversion from SEK to EURO based on monthly data from the Swedish tax office: https://www.skatteverket.se/foretag/drivaforetag/euronochskatterna/omrakningskurser/redovisningsperioder.4.2ef18e6a125660db8b080004155.html
Population based on the total population at the end of each year.
Table 6: Household cultural expenditure in average per capita, in EUR, 2018-2019
Items (Field/Domain) | 2018 average per capita expenditure | 2019 average per capita expenditure |
I. Books and Press | ||
Books | 624 | 588 |
Press | 1156 | 1112 |
II. Cultural Services | ||
Cinema, theatre and others | 1538 | 1220 |
Museums, libraries, parks and similar | 103 | 101 |
Photographic services and other | 143 | 144 |
III. Audiovisual equipment and accessories | ||
Support for recording images, sound and data | 223 | 219 |
Audiovisual equipment and accessories | 1657 | 1558 |
Musical instruments | 96 | 109 |
IV. Subscriptions of television, information processing | ||
Rental and subscriptions of radio and television | ||
Subscriptions of radio and television | 628 | 667 |
Rental of cultural equipment and accessories | 1683 | 1314 |
Information Processing and Internet | ||
Material for information processing | 1456 | 1335 |
Mobile devices | N/A | N/A |
Mobile and Internet services | N/A | N/A |
Total (visible rows) | 9307 | 8367 |
Grand total (all expendiatures) | 208040 | 216112 |
Source(s): Data on expenditures from SCB (customized data from statistics on household expenditures. Based on COICOP, population from SCB, Conversion rate from The Swedish Tax office.
Comments are closed.