In 2016, the central government spent EUR 662 627 000 on culture, of which 20% corresponded to current and capital transfers to other levels of government and private actors. Programmes addressing cinema (85.5%), cultural diffusion and cooperation (69.9%), and books (62.2%) concentrated the highest levels of transfers on total cultural spending, contributing the most to the artistic and cultural activities of other levels of government and private actors.
By sectors, the central government in 2016 spent approximately 50% of its resources for culture on the historic and artistic heritage sector, since its area of competence covers mainly the large museums and national monuments. In second place were the resources allocated to cultural diffusion and cooperation at home and abroad, which are particularly important in a country with a high level of internal decentralisation and a firm international commitment to Latin America. With 20.9% of cultural spending in 2016, both programmes are becoming increasingly important in the cultural action of the central administration.
The third largest area of spending was performing arts and music, with 20.1%, and with a clear predominance of music, since the central government is responsible for the national and lyric orchestras. Finally, cinema production (9.6%) concentrates a large part of the resources allocated to the culture industries. The allocation of central government resources among different cultural sectors has remained more or less equal during the last five years.
Table 7: Direct state cultural expenditure and transfers: by sector, 2016 (provisional) in 1000 of national currency
Field / Domain / Sub-domain | Total expenditure | % share of total | Direct expenditure | Transfers** |
---|---|---|---|---|
I. Cultural Heritage | 319 705 | 48.2 | 297 149 | 22 556 |
Historical Monuments | 117 269 | 17.7 | 106 962 | 10 307 |
Museums | 139 586 | 21.1 | 128 633 | 10 953 |
Archives | 23 600 | 3.6 | 23 534 | 66 |
Libraries | 35 281 | 5.3 | 34 713 | 568 |
Others | 3 969 | 0.6 | 3 307 | 662 |
II. Visual Arts | 1 559 | 0.2 | 1 469 | 90 |
Exhibitions | 1 559 | 0.2 | 1 469 | 90 |
III. Performing Arts and Music | 132 860 | 20.1 | 95 789 | 37 071 |
Music and dance | 88 774 | 13.4 | 61 031 | 27 743 |
Performing arts and music. Others | 44 086 | 6.7 | 34 758 | 9 328 |
IV. Books and Press | 6 851 | 1.0 | 2 590 | 4 261 |
Books | 6 851 | 1.0 | 2 590 | 4 261 |
V. Audiovisual and Multimedia | 63 311 | 9.6 | 9 200 | 54 111 |
Cinema | 63 311 | 9.6 | 9 200 | 54 111 |
VI. Interdisciplinary | 138 340 | 20.9 | 123 623 | 14 717 |
Cultural promotion and cooperation | 10 301 | 1.6 | 3 100 | 7 201 |
Cultural dissemination abroad | 118 621 | 17.9 | 111 201 | 7 420 |
General administration and services | 9 418 | 1.4 | 9 322 | 96 |
Others | 0 | 0.0 | 0 | 0 |
TOTAL | 662 627 | 100.0 | 529 820 | 132 806 |
Source: Ministry of Culture and Sport (2018) Cultural Statistics Yearbook 2018.
* The Domain / Sub-domain are those included in the Cultural Statistics Yearbook 2018.
** Current and capital transfers.
In 2016, the autonomous governments spent EUR 1 054 331 000 on culture, of which approximately 39.5% corresponded to current and capital transfers to other levels of government and private actors. The expenditure of the autonomous governments was higher (19.5%) in comparison to the expenditure of the central government.
The fields in which the autonomous governments are most active are interdisciplinary spending (32.3%) and historical and artistic heritage (31.5%), which together receives approximately 63.8% of public spending on culture. The volume of spending on heritage relates to its high symbolic value and its importance as a public asset in the development of cultural tourism. In the case of interdisciplinary spending, significant sums are allocated to cultural promotion, diffusion and cooperation and to language policy. In any case, there are large divergences between the various Autonomous Communities. As for the rest of the sectors, performance arts and music spending predominate (22%), given their local importance.
Table 8: Direct state regional cultural expenditure and transfers: by fields, 2016 (provisional) in 1000 of national currency
Field / Domain / Sub-domain | Total expenditure | % share of total | Direct expenditure | Transfers** |
---|---|---|---|---|
I. Cultural Heritage | 331 609 | 31.5 | 252 598 | 79 011 |
Historical Monuments | 64 732 | 6.1 | 47 687 | 17 045 |
Museums | 127 261 | 12.1 | 88 795 | 38 466 |
Archaeological sites | 8 054 | 0.8 | 7 497 | 557 |
Archives | 29 014 | 2.8 | 23 154 | 5 860 |
Libraries | 89 417 | 8.5 | 79 954 | 9 463 |
Others | 13 131 | 1.2 | 5 511 | 7 620 |
II. Visual Arts | 19 269 | 1.8 | 12 413 | 6 856 |
Exhibitions | 6 915 | 0.7 | 5 948 | 967 |
Photography | 1 048 | 0.1 | 979 | 50 |
Others | 11 306 | 1.1 | 5 486 | 5 820 |
III. Performing Arts | 232 125 | 22.0 | 99 259 | 132 866 |
Music | 99 798 | 9.5 | 31 698 | 68 100 |
Dance | 13 343 | 1.3 | 9 995 | 3 348 |
Theatre and Musical Theatre | 114 211 | 10.8 | 53 169 | 61 042 |
Others | 4 773 | 0.5 | 4 397 | 376 |
IV. Books and Press | 16 024 | 1.5 | 7 459 | 8 565 |
Book | 16 024 | 1.5 | 7 459 | 8 565 |
V. Audiovisual and Multimedia | 35 364 | 3.4 | 13 624 | 21 740 |
Cinema | 34 799 | 3.3 | 13 296 | 21 503 |
Video | 402 | 0.0 | 224 | 178 |
Recorded music | 15 | 0 | 15 | |
Others | 148 | 0.0 | 104 | 44 |
VI. Interdisciplinary | 340 532 | 32.3 | 195 538 | 144 994 |
Cultural promotion and cooperation | 123 841 | 11.7 | 36 390 | 87 451 |
Cultural dissemination abroad | 2 546 | 0.2 | 328 | 2 218 |
General administration and services | 105 379 | 10.0 | 100 723 | 4 656 |
Language policy | 107 660 | 10.2 | 57 170 | 50 490 |
Others | 1 106 | 0.1 | 927 | 179 |
VII. Not covered by domain I-VI | 79 407 | 7.5 | 57 040 | 22 367 |
TOTAL | 1 054 330 | 100.0 | 637 931 | 416 399 |
Source: Ministry of Culture and Sport (2018) Cultural Statistics Yearbook 2018.
* The Domain / Sub-domain are those included in the Cultural Statistics Yearbook 2018.
** Current and capital transfers.
Comments are closed.