In the Slovak Republic, there are no central, detailed statistics regarding the distribution of public finances according to the purpose of their use, with regard to individual areas of culture, and types of cultural activities made at the level of regional and local self-government.
The specification of itemisation of public expenses invested in culture therefore exclusively includes the itemisation of the budget of the Ministry of Culture of the Slovak Republic according to individual areas.
Table 8: State cultural expenditure: by sector, in thousand SKK, 2005-2007
Programme / area of activities | 2005 | 2006 | 2007 | 2007 -% of programme | 2007 % of Total |
---|---|---|---|---|---|
A. Creation, propagation, protection and presentation of cultural values – cultural organisations – of the MKSR | 2 033 018 | 2 101 842 | 2 193 696 | 100 | 53,6 |
theatres and drama | 629 000 | 632 727 | 640 896 | 29.2 | 15.7 |
music, concerts and chorus lines / troupes | 284 961 | 345 686 | 423 903 | 19.3 | 10.3 |
fine art, architecture, design | 31 230 | 31 035 | 36 755 | 1.7 | 0.9 |
Audio-visual and media | 126 524 | 114 828 | 164 344 | 7.5 | 4.0 |
libraries and library services | 351 290 | 321 203 | 326 045 | 14.8 | 8.0 |
museums and galleries | 342 954 | 394 383 | 319 318 | 14.6 | 7.8 |
public education and folk art | 97 613 | 82 964 | 84 518 | 3.9 | 2.1 |
protection of monuments | 125 769 | 134 196 | 133 844 | 6.1 | 3.3 |
literature and book culture | 18 460 | 18 556 | 20 573 | 0.9 | 0.5 |
other activities | 9 217 | 9 264 | 3 500 | 0.2 | 0.1 |
Matica slovenská | 16 000 | 17 000 | 40 000 | 1.8 | 0.9 |
B. Creation, propagation, protection and presentation of cultural values – grant system of the MKSR | 470 000 | 738 590 | 490 961 | 100 | 12.0 |
Art | 100 000 | 100 000 | 110 277 | 22.4 | 2.7 |
culture of national minorities | 80 000 | 160 000 | 87 628 | 17.9 | 2.2 |
‘Renewing Our House’ (historic landmarks) | 105 000 | 117 000 | 107 783 | 22.0 | 2.6 |
Ex libris | 80 000 | 85 000 | 0 | 0 | 0 |
Audio-visual | 85 000 | 150 000 | 109 905 | 22.4 | 2.7 |
Pro Slovakia | 20 000 | 26 590 | 20 676 | 4.2 | 0.5 |
Support for attendance of cultural activities | 0 | 100 000 | 325 | 0,1 | 0,0 |
Culture of disadvantaged groups | 0 | 0 | 6 000 | 1.2 | 0.1 |
Intangible (Immaterial) cultural heritage | 0 | 0 | 23 280 | 4.7 | 0.6 |
Activities of national memorial institutions | 0 | 0 | 25 087 | 5.1 | 0.6 |
C. Creation and implementation of policies | 1 283 604 | 1 723 151 | 1 408 953 | 100 | 34.4 |
Conception of cultural policy, management and co-ordination of programmes | 408 127 | 843 122 | 479 987 | 34.1 | 11.7 |
Churches and religious associations | 875 477 | 880 029 | 928 966 | 65.9 | 22.7 |
TOTAL A+B+C | 3 786 622 | 4 563 583 | 4 093 610 | – | 100 |
Source: Ministry of Culture of the Slovak Republic.
* Apart from budgetary expenses disposed by the Ministry of Culture of the Slovak Republic designated for co-financing of sub-programmes within budgetary programmes of other sectors (the National Economic Development Office of the Slovak Republic).
Comments are closed.