A breakdown of Russian federal funding in the cultural sector, by budget categories, is included in Table 6.
Table 6: Public cultural expenditure: Federal Budget spending by sector, in million RUB, 2005-2010
Sector | 2005 | 2007 | 2010 |
---|---|---|---|
Culture, cinematography and mass media | 39 173.1 | 67 804.7 | 107 340.2 |
Culture including: FTP “Culture of Russia“ capital investment cultural houses museums and exhibitions libraries performing arts | 6901.1 | 35 757.7 |
50 473.9 12 841.4 3 843.2 2 425.7 12 015.7 3 004.7 10 747.0 |
Cinematography | 2686.2 | 3 684.4 | 5 562.4 |
Broadcasting | 10918.3 | 20 704.3 | 36 725.1 |
Periodicals and publishing | 387.2 | 3 345.0 | 4 103.2 |
Applied research | 173.3 | 287.0 | 398.8 |
Other | 8107.0 | 4 026.3 | 10 076.9 |
TOTAL Federal Budget spending | 3 047 929.3 | 4 794 455.2 | 8 846 973.5 |
% of TOTAL | 1.3 | 1.4 | 1.2 |
Source: Laws on the Federal Budget for 2005, 2007 and 2010, Annex 9.
The following table shows the relative weight and importance of some fields for the central, regional and local levels.
Table 7: State cultural expenditure: budget spending in 2003 (in billion RUB)
Field / Domain / Sub-domain |
Direct expenditure |
Transfers and subventions | Total | % Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | R | L | C | R | L | C | R | L | C | R | L | |
Cultural goods | ||||||||||||
Cultural Heritage | ||||||||||||
Historical Monuments | ||||||||||||
Museums | 2.42 | 0.75 | … | … | 2.98 | 0.87 | ||||||
Archives | ||||||||||||
Libraries | 2.39 | 5.62 | … | 0.04 | 2.72 | 5.90 | ||||||
Cultural houses | … | 0.84 | 11.76 | … | … | 0.07 | … | 1.00 | 13.66 | 0 | 7 | 93 |
Arts | ||||||||||||
Visual Arts | ||||||||||||
Performing arts | 6.31 | 0.63 | 0.04 | … | 7.42 | 0.72 | ||||||
Music | ||||||||||||
Theatre and music theatre | ||||||||||||
Circus | 0.02 | … | … | … | 0.02 | … | ||||||
Other | 2.88 | 3.94 | 0.58 | 0.10 | 0.01 | 4.87 | 4.34 | 0 | 53 | 47 | ||
Cinema | – | – | 0.40 | 0.43 | 2.05 | 0.40 | 0.43 | 72 | 13 | 15 | ||
Total | 14.86 | 22.70 | 1.05 | 0.65 | 14.19 | 19.41 | 25.92 | 24 | 33 | 43 | ||
Media | ||||||||||||
Books and press | 0.09 | 0.08 | 2.63 | 1.21 | 0.61 | 2.75 | 1.32 | 13 | 59 | 28 | ||
Books | – | – | 0.24 | 0.01 | 0.24 | 0.01 | ||||||
Press | 0.09 | 0.08 | 2.39 | 1.20 | 2.51 | 1.31 | ||||||
Audio, Audiovisual and Multimedia | 0.10 | 0.04 | 0.78 | 0.02 | 0.32 | 0.88 | 0.06 | 25 | 70 | 5 | ||
Radio and Television | 0.79 | 0.39 | 3.09 | 0.56 | 11.60 | 3.97 | 1.02 | 70 | 24 | 6 | ||
Total | 0.98 | 0.51 | 6.50 | 1.79 | 12.53 | 7.60 | 2.40 | 55 | 34 | 11 | ||
Other | ||||||||||||
Interdisciplinary | ||||||||||||
Socio-cultural | ||||||||||||
Cultural relations abroad | ||||||||||||
Administration* | ||||||||||||
Educational activities | ||||||||||||
Not allocable by domain | ||||||||||||
Total | 15.84 | 23.21 | 7.55 | 2.44 | 26.72 | 27.01 | 28.32 | 32 | 33 | 35 |
Source:
Ministry of Finance. Report on Federal budget execution on 1 January 2004: http://www.minfin.ru (from the screen in August 2004).
Notes:
C = Central level;
R = Regional level;
L = Local level.
Comments are closed.