Table 20: Cultural institutions financed by public authorities, by domain
Domain | Cultural institutions (subdomains) | Number (Year) | Trend (++ to –) |
---|---|---|---|
Cultural heritage | Cultural heritage sites(recognised) | 4 421 (2003) | ++ |
Museums (organisations) | 28 (2017) | ++ | |
Archives (of public authorities) | (not available) | (not available) | |
Visual arts | Public art galleries / exhibition halls | 69 (2017) | ++ |
Art academies (or universities) | 3 (2017) | – | |
Performing arts | Symphonic orchestras | 3 (2010) | ++ |
Music schools | NA | NA | |
Music / theatre academies (or universities) | 3 (2017) | + | |
Dramatic theatre | 27 (2017) | ++ | |
Music theatres, opera houses | 2 (2010) | NA | |
Dance and ballet companies | 1 (2010) | NA | |
Books and Libraries | Libraries | 167 (2010) | — |
Audiovisual | Broadcasting rganisations | 135 (2011) | ++ |
Interdisciplinary | Socio-cultural centres / cultural houses | 35 (2010) | NA |
Comments are closed.