Table 20: Cultural institutions financed by public authorities, by domain
| Domain | Cultural institutions (subdomains) | Number (Year) | Trend (++ to –) |
|---|---|---|---|
| Cultural heritage | Cultural heritage sites (recognised) | 17 000 (2003) | ++ |
| Museums (organisations) | 32 (2017) | ++ | |
| Archives (of public authorities) | 9 | / | |
| Visual arts | Public art galleries / exhibition halls | 69 (2017) | ++ |
| Art academies (or universities) | 3 (2017) | / | |
| Performing arts | Symphony orchestras | 3 (2010) | ++ |
| Music schools | NA | NA | |
| Music / theatre academies (or universities) | 2 (2018) | / | |
| Dramatic theatre | 19 (2019) | – | |
| Music theatres, opera houses | 1 (2020) | – | |
| Dance and ballet companies | 1 (2020) | / | |
| Books and Libraries | Libraries Books | 175 (2019) 1 143 (2019) | + ++ |
| Audiovisual | Broadcasting organisations | 105 (2019) | – |
| Interdisciplinary | Socio-cultural centres / cultural houses | 35 (2010) | NA |
Source: State Statistical Office.

Comments are closed.