Table 37: Household cultural expenditure by expenditure purpose, 2012, 2016
Items (Field/Domain) | Household expenditure (in million EUR and percentages) per month | Average per capita expenditure (EUR) per month | ||||
2012 | % | 2016 | % | 2012 | 2016 | |
I. Books and Press (Newspapers, books and stationery) | 202.1 | – | 198.3 | – | 1.57 | 2.44 |
Books | – | – | – | – | 0.66 | 1.05 |
Press | – | – | – | – | 0.91 | 1.20 |
II. Cultural Services (Recreational and cultural services) | 454.2 | – | 781.6 | – | 0.49 | 3.57 |
Cinema, theatre and others | – | – | – | – | 0.35 | – |
Museums, libraries, parks and similar | – | – | – | – | 0.04 | – |
Photographic services and other | – | – | – | – | 0.10 | – |
III. Audiovisual equipment and accessories | 327.6 | – | 304.9 | – | 2.54 | 3.76 |
Support for recording image, sound and data | – | – | – | – | 0.01 | – |
Audiovisual equipment and accessories | – | – | – | – | 2.51 | 3.74 |
Musical instruments | – | – | – | – | 0.02 | 0.02 |
IV. Subscriptions of television, information processing | – | – | – | – | 1.66 | – |
Rental and subscriptions of radio and television | – | – | – | – | 1.66 | – |
Subscriptions of radio and television | – | – | – | – | 1.66 | – |
Rental of cultural equipment and accessories | – | – | – | – | – | – |
Information Processing and Internet | – | – | – | – | – | – |
Material for information processing | – | – | – | – | – | – |
Mobile devices | – | – | – | – | – | – |
Mobile and Internet services | – | – | – | – | – | – |
TOTAL |
Comments are closed.