Table 8: Library statistics, 1980-2014
Year | Number of public libraries | Units lent in public libraries (million) |
---|---|---|
1980 | 4 915 | 40.7 |
1990 | 4 179 | 35.9 |
2000 | 3 132 | 34.5 |
2005 | 3 230 | 30.8 |
2010 | 3 474 | 26.5 |
2011 | 3 501 | 26.2 |
2012 | 3 355 | 24.6 |
2013 | 3 522 | 24.3 |
2014 | 3 874 | 23.1 |
Source: Central Statistical Office.
Table 9: Cinema, theatre and concert statistics, 1990-2015
Year | 1990 | 2000 | 2010 | 2014 | 2015 |
---|---|---|---|---|---|
Cinema halls (No.) | 1 960 | 564 | 411 | 316 | 353 |
Cinema projections (1 000) | 416 | 372 | 478 | 420 | 473 |
Cinema (No. of visits per 1 000 persons) | 3 495 | 1 426 | 1 111 | 1 002 | 1 268 |
*Theatre (No.) | 43 | 52 | 143 | 168 | 167 |
*Theatre (1 000 performances) | 12 | 13 | 19 | 26 | 25 |
*Theatre (No. of visits per 1 000 persons) | 482 | 393 | 458 | 655 | 658 |
Concerts (No.) | 1 723 | 1 281 | 3 654 | 4 313 | 4 504 |
Concert (1 000 visits) | 749 | 426 | 994 | 1 562 | 1 794 |
Concert (No. of visits per 1 000 persons) | 72 | 42 | 99 | 158 | 182 |
Source: Central Statistical Office.
Note: * From 2008, statistics include independent / alternative theatres, too. Only classical music is included under concerts; from 2008, statistics cover a fuller range than previously.
Table 10: Museum visitors, 1990-2013
Year | Number of museums | Visits (million) | Visits per thousand inhabitants |
---|---|---|---|
1990 | 754 | 14.0 | 1 349 |
2000 | 812 | 9.9 | 987 |
2010 | 647 | 9.4 | 946 |
2011 | 645 | 8.4 | 845 |
2012 | 672 | 8.4 | 840 |
2013 | 699 | 9.1 | 923 |
2014 | 700 | 9.6 | 969 |
2015 | 700 | 9.7 | 984 |
Source: Central Statistical Office.
Besides the downsizing of a few museums (categorising them as exhibition places only), an important reason of the decrease in numbers was the absence of large scale central exhibitions in 2011-2012. In 2013, however, both the Museum of Fine Arts (Szépművészeti) and the National Gallery (Nemzeti Galéria) attracted increasing numbers (e.g. “From Caravaggio to Canaletto”). From 2016 the closing of the Museum of Fine Arts due to reconstruction will probably be reflected in the attendance figures.
Comments are closed.