Table 8: State cultural expenditure by sector, in thousands of CZK, 2013
Sector | Central government institutions | Local government institutions | Total |
Total in % |
---|---|---|---|---|
Cultural heritage | 3 728 527 | 8 762 852 | 12 491 379 | 36.06 |
Performing arts | 1 000 112 | 3 443 352 | 4 443 464 | 12.83 |
Visual arts | 20 006 | 41 075 | 61 081 | 0.18 |
Periodical and non-periodical press | 22 588 | 17 464 | 40 052 | 0.12 |
Audio-visual and interactive technology | 306 415 | 887 471 | 1 193 886 | 3.45 |
Architecture | – | – | – | – |
Arts education | 12 563 | 7 183 902 | 7 196 465 | 20.76 |
Administration in culture | 2 374 896 | 24 280 | 2 399 176 | 6.92 |
Other | 193 684 | 6 625 240 | 6 818 924 | 19.68 |
TOTAL | 7 658 791 | 26 985 636 | 34 644 427 | 100.00 |
Source: Results of the culture Account for 2013, ČSÚ, NIPOS, Prague 2015.
Comments are closed.