Table 9: Total direct state expenditures on culture by sector, 2018, in thousands of CZK
Field/Domain/Sub-domain | Total in 1000 CZK | Total in % |
I. Cultural Heritage | 6 194 161 | 53.8 |
II. Visual Arts | 58 392 | 0.5 |
Fine Arts | 58 392 | – |
Architecture | 0 | – |
III. Performing Arts | 1 788 917 | 15.6 |
IV. Books and Press | 36 662 | 0.3 |
V. Audiovisual and Multimedia | 904 714 | 7.9 |
VI. Arts Education | 27 344 | 0.2 |
VII. Administration in Culture | 2 301 769 | 20.0 |
VIII. Not covered by domain | 195 065 | 1.7 |
TOTAL | 11 507 024 | 100.0 |
Table 10: Direct expenditures on culture at the level of regions by sector, 2018, in thousands of CZK
Field/Domain/Sub-domain | Total in 1000 CZK | Total in % |
I. Cultural Heritage | 4 127 084 | 35.7 |
II. Visual Arts | 14 937 | 0.6 |
Fine Arts | 14 937 | – |
Architecture | 0 | – |
III. Performing Arts | 988 204 | 8.8 |
IV. Books and Press | 7 034 | 0.2 |
V. Audiovisual and Multimedia | 128 347 | 1.2 |
VI. Arts Education | 5 013 118 | 44.5 |
VII. Administration in Culture | 6 550 | 0.1 |
VIII. Not covered by domain | 998 666 | 8.9 |
TOTAL | 11 283 940 | 100.0 |
Table 11: Direct expenditures on culture at the level of municipalities by sector, 2018, in thousands of CZK
Field/Domain/Sub-domain | Total in 1000 CZK | Total in % |
I. Cultural Heritage | 15 211 302 | 36.7 |
II. Visual Arts | 114 710 | 0.3 |
Fine Arts | 114 710 | – |
Architecture | 0 | – |
III. Performing Arts | 7 001 487 | 16.9 |
IV. Books and Press | 61 875 | 0.1 |
V. Audiovisual and Multimedia | 1 933 442 | 4.7 |
VI. Arts Education | 7 075 707 | 17.1 |
VII. Administration in Culture | 2 332 556 | 5.6 |
VIII. Not covered by domain | 7 698 353 | 18.6 |
TOTAL | 41 429 432 | 100.0 |
Comments are closed.