Analysis of statistics between 2010 and 2013 shows a growth in the number of those who participate in cultural activities and who use cultural services. The temporary decrease in figures in some directions (especially in some libraries and theatres) is due to the major repair works in certain cultural institutions, being carried out by the government and other funds. The growth in figures is due also to the change in the tariff policy implemented in recent years, which was aimed at making cultural consumption more available to some strata of society, such as free entrance days, as well as considerable discounts for children and youth. The growth in the number of visitors to cultural institutions is due to the arrangement of theatre-concert tours to the Marzes, with state support.
The number of visitors to museums rose steadily between 2010 and 2013, although book lending from libraries is in decline.
Number of cultural institutions, 2010-2013
Cultural institution | 2010< | 2011 | 2012 | 2013 |
---|---|---|---|---|
Theatres | 263 916 | 313 755 | 308 153 | |
Museums | 312 600 | 444 451 | 472 709 | 537 922 |
Libraries (number of readers) | 110 344 | 111 120 | 94 175 | 113 441 |
National Academy theatre performances | 21 111 | 38 375 | 22 888 | |
Opera and ballet performances | 11 972 | 24 924 | 9 979 |
Source: Department of Art and Folk Art of the Ministry of Culture of RA, 2013.
The small number of visitors to the Opera and ballet performances is explained by reconstruction works at the Opera House, which caused it to close for much of the year.
Number of museum visitors, 2010-2013
No | Museums | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|
1. | History Museum of Armenia | 34 126 | 38 127 | 40 527 | 41 552 |
2. | National Gallery of Armenia (including 12 branches) | 35 288 | 74 300 | 52 758 | 69 436 |
3. | Charents Museum of Literature and Arts (including 5 branches) | 19 966 | 17 607 | 15 603 | 16 672 |
4. | Museum of Folk Art of Armenia (including 1 branch) | 4 358 | 6 115 | 10 286 | 7 657 |
5. | House-Museum of Martiros Saryan | 10 500 | 12 356 | 13 066 | 7 249 |
6. | House-Museum of Yervand Kochar | 8 692 | 4 230 | 3 350 | 5 731 |
7. | Museum of Russian Art | 4 984 | 4 540 | 4 610 | 5 269 |
8. | Wood Carving Museum | 2 908 | 4 005 | 4 118 | 4 380 |
9. | House-Museum of Hovhannes Tumanyan | 22 926 | 24 984 | 39 604 | 44 377 |
10. | House-Museum of Yeghishe Charents | 18 000 | 15 000 | 19 850 | 18 000 |
11. | House-Museum of Avetik Isahakyan | 7 866 | 6 226 | 6 707 | 8 576 |
12. | House-Museum of Alexander Spendiaryan | 2 921 | 1 505 | 200 | 2 852 |
13. | House-Museum of Aram Khachaturian | 14 160 | 13 850 | 12 100 | 19 380 |
14. | House-Museum of Khachatur Abovian | 2 746 | 522 | 1 092 | |
15. | House Museum of Orbeli Brothers | 2 251 | 2 706 | 4 171 | 4 478 |
16. | Sergei Parajanov Museum | 13 375 | 15 000 | 16 597 | 15 235 |
17. | Museum of “Armenian and Russian People’s Friendship” | 1 600 | 1 682 | 1 801 | 1 780 |
18. | N. Adonc museum of Sisian history | 2 386 | 1 733 | 2 114 | 2 233 |
19. | Geological museum of Hrazdan | 1 509 | 2 383 | 2 367 | 2 315 |
20. | Erebuni Fortress / Erebuni Museum | 15 697 | 12 698 | 14 752 | |
21. | Archeological and cultural preservation-museums of “Zvartnots”, “Garni” and “Metsamor” | 171 972 | 178 882 | 205 312 | 267 046 |
22 | House-museum of Stepan Shahumyan in Stepanavan | 1 196 | 2 000 | 1 724 | 1 361 |
Total | 399 427 | 444 451 | 472 709 | 537 922 |
Source: Department of Art and Folk Art of the Ministry of Culture of RA, 2013.
Comments are closed.