Table 6: Public cultural expenditure (all levels of government) by sector, 2018
| Field/Domain | Total in million CHF * | Total in % |
| Music and theatre | 831.2 | 28.22% |
| Libraries and literature | 371.2 | 12.60% |
| Preservation of historical monuments and cultural heritage | 270.7 | 9.19% |
| Museums and visual arts | 579.4 | 19.67% |
| Film and cinema | 79.7 | 2.71% |
| Mass media | 133.9 | 4.55% |
| General promotion of culture | 676.4 | 22.97% |
| Research and development in culture and media | 2.4 | 0.08% |
| TOTAL | 2 945.0 | 100% |
*For a breakdown of the different levels of governments see source: Federal Statistical Office: Culture funding by the public sector (2020; data from 2018) (direct link)

Comments are closed.