Table 1: Cultural institutions, by sector and domain
Domain | Cultural institutions (subdomains) | Public sector Number (year) | Public sector Trend last 5 years (in %) | Private sector Number (year) | Private sector Trend last 5 years (in %) |
Cultural heritage | Cultural heritage sites (recognised) | 5969 (2020) | 1.3 % | 0 | 0 |
Archaeological sites | 664148 (2020) | 2.2 % | 0 | 0 | |
Museums | Museum institutions | 149 (2020) | +3 % | 151(2020) | -20% |
Archives | Archive institutions | 312(2020) | +-0 | N/A | N/A |
Visual arts | Public art galleries / exhibition halls | N/A | N/A | N/A | N/A |
Performing arts | Scenic and stable spaces for theatre | 41 | N/A | N/A | N/A |
Concert houses | 13 | N/A | N/A | N/A | |
Theatre companies | N/A | N/A | N/A | N/A | |
Dance and ballet companies | N/A | N/A | N/A | N/A | |
Symphonic orchestras | 14 | N/A | N/A | N/A | |
Libraries | Libraries | 1091 (2019) | -6 % | 0 | 0 |
Audiovisual | Cinemas | – | – | 475 (2019) | +18% |
Broadcasting organisations | 2 (2020) | +-0 | 2 (2020) | +-0 |
Source(s):
* The Swedish Agency for Cultural Policy Analysis.
** The Swedish National Archives.
*** Statistics on performing arts. The statistics is still being analysed by The Swedish Agency for Cultural Policy Analysis. Therefore, the current population does not include private actors.
**** The Swedish Agency for Cultural Policy Analysis.
****Public libraries from the Nordic statistics database (https://www.nordicstatistics.org/culture/).
**** The Nordic statistics database (https://www.nordicstatistics.org/culture/) latest data is from 2019.
***** The Swedish Press and Broadcasting Authority (Myndigheten för press, radio och tv).
N/A: data not available. No data present for this measure
Comments are closed.