Data on cultural institutions have been taken from the Cultural Statistics Yearbook published by the Ministry of Culture and Sport. Although it was not always possible to distinguish between public and private ownership, as shown in Table 1, the general trend in recent years has been the increase in cultural institutions. The most significant growth has occurred in privately owned scenic and stable spaces for theatre which increased by 20.6% in the period 2013-2017 (from 374 to 451). They were followed by publicly owned museums and museographic collections which grew by 9.5% (from 973 to 1 065) in the period 2013-2016, and scenic spaces for theatre which grew by 6.6% (from 1 110 to 1 183).
Table 1: Cultural institutions, by sector and domain
Domain | Cultural institutions (sub-domains) | Public sector | Private sector | ||
---|---|---|---|---|---|
Number (Year) | Trend last 5 years (%) | Number (Year) | Trend last 5 years (%) | ||
Cultural heritage | Cultural heritage sites (historical) * | 391 (2013) 514 (2017) | 31.5% | ||
Archaeological sites* | 2 198 (2013) 2 257 (2017) | 2.7% | |||
Museums | Museums institutions and museographic collections | 973 (2013) 1.065 (2016) | 9.5% | 455 (2013) 406 (2016) | -10.8% |
Archives | Archives | 36 (2013) ** 36 (2017) ** | 0% | ||
Visual arts | Art galleries / exhibition halls | Na | Na | ||
Performing arts | Scenic and stable spaces for theatre | 1 110 (2013) 1 183 (2017) | 6.6% | 374 (2013) 451 (2017) | 20.6% |
Concert houses | 396 (2017) | 98 (2017) | |||
Theatre companies* | 3 227 (2013) 3 966 (2017) |
22.9% | |||
Dance and ballet companies* | 913 (2013) 833 (2017) |
-8.8% | |||
Symphonic orchestras* | 170 (2013) 204 (2017) |
20% | |||
Libraries | Libraries | 5 622 (2012) *** 5 450 (2016) *** | -3.1% | 849 (2012) 842 (2016) | -0.8% |
Publishers | 314 (2015) 312 (2017) | -0.6% | 2 649 (2015) 2 721 (2017) | 2.7% | |
Audiovisual | Cinemas* | 777 (2013) 739 (2017) | -4.9% | ||
Recording music companies* | 60 (2013) 60 (2017) |
0% | |||
Broadcasting organisations | Na | ||||
Other (please explain) |
Source: Ministry of Culture and Sport (several years) Cultural Statistics Yearbook.
* No distinction between public and private.
** It refers to central-owned archives (ownership of the Ministry of Culture and Sport and the Ministry of Defence)
*** Public central, regional and local libraries
Comments are closed.