Table: Cultural institutions, by sector and domain
Domain | Cultural institutions (subdomains) | Public sector | Private sector | ||||
---|---|---|---|---|---|---|---|
2014 | 2019 | Trend last 5 years (In %) | 2014 | 2019 | Trend last 5 years (In %) | ||
Cultural heritage | Archaeological sites recognized by the Ministry of Culture and National Identity1 | 13,277 | 17.808 | 34.1% | NA | NA | – |
(Historical) cultural heritage sites recognized by the Ministry of Culture and National Identity2 | 29,303 (data available for year 2010) | 29.898 (data available for year 2015 – last update) | 2.0% | NA | NA | – | |
Museums | Museums institutions and museographic collections3 | 648 (data available for year 2015) | 683 (data available for year 2018) | 5.4% | 90 (data available for year 2015) | 104 (data available for year 2018) | 15.5% |
Archives | Archives (of public authorities)*4 | 42 | 42 | 0% | NA | NA | – |
Visual arts | Art galleries / exhibition halls | NA | NA | – | NA | NA | – |
Performing arts | Stable stage spaces for theatres5 | 92 (2015) | 89 (2018) | -3.2% | 7 (2015) | 12 (2018) | 71.4% |
Concert houses (Opera houses)6 | 9 (2015) | 9 (2018) | 0% | NA | NA | – | |
Performing arts and concert companies7 | 41 (2015) | 42 (2018) | 2.4% | 15 (2015) | 8 (2018) | -46.6% | |
Dance and ballet companies8 | 6 (2015) | 1 (2018) | -83.3% | 2 (2015) | 1 (2018) | -50% | |
Symphonic orchestras9 | 23 (2015) | 25 (2018) | 8.6% | 1 (2015) | 0 (2018) | -100% | |
Libraries | Libraries10 | 9,868 (2015) | 9.215 (2018) | -6.6% | 350 (2015) | 367 (2018) | 4.8% |
Publishers (newspapers and magazines)11 | 127 (2015) | 126 (2018) | -0.7% | 449 (2015) | 436 (2018) | -2.8% | |
Audiovisual | Cinemas (number of halls)12 | 7 | 29 | 314.2% | 123 | 359 | 191.8% |
Broadcasting organisations (Radio and Television channels)13 | 30 (2015) | 31 (2018) | 3.3% | 481 (2015) | 700 (2018) | 45.5% | |
Music production companies | NA | NA | – | NA | NA | – | |
Interdisciplinary | Socio-cultural centres14 | 25 (2015) | 26 (2018) | 4% | 4 (2015) | 0 (2018) | -100% |
Others |
Sources:
(1) – National Archaeological Record of Romania, database curated and administrated by the National Heritage Institute, last update: August 12nd, 2019; (2) – List of historical monuments in Romania recognized by the Ministry of Culture and National Identity (The National Heritage Institute), last update: 2015; (3), (5)-(11), (13), (14) – Activity of the cultural-artistic units, 2015 and 2018 years, The National Institute of Statistics, last update: 2019; (4) – Ministry of Internal Affairs official website; (12) – Cinematography Registry, National Centre of Cinematography, last update: 2019;
Notes: NA – Not Available; * The number refers only to the 42 County Directorates of the National Romanian Archives Institution. These Directorates are subordinated to the Ministry of Internal Affairs.
Comments are closed.