Table 5: Direct state cultural expenditure and transfers (central level)*: by sector, 2014, in 1000 of national currency.
Field/Domain/Sub-domain | TOTAL | |
---|---|---|
in 1000 NOK | in % | |
I. Cultural Heritage | ||
Historical Monuments | ||
Museums | 1 089 000 | 10% |
Archives | 369 000 | 4 % |
Libraries1 | ||
Intangible Heritage / Folk Culture | ||
II. Visual Arts | 418 000 | 4 % |
Fina Arts / Plastic Arts | ||
Photography | ||
Architecture*** | ||
Design / Applied Arts | ||
III. Performing Arts | ||
Music | 1 054 000 | 10 % |
Theatre, Music Theatre, Dance | 1 972 000 | 19 % |
Multidisciplinary | ||
IV. Books and Press | ||
Books* | 909 000 | 9 % |
Press** | 348 000 | 3 % |
V. Audiovisual and Multimedia | ||
Cinema | ||
Television | ||
Sound recordings | ||
Radio | ||
Multimedia | ||
VI. Interdisciplinary | ||
Socio-culture | 1 898 000 | 18 % |
Cultural Relations Abroad | ||
Administration | ||
Cultural Education | ||
VII. Not covered by domain I-VI | 2 454 000 | 23 % |
TOTAL | 10 511 000 | 100 % |
* Includes Literature, language and libraries.
** Includes all press and media.
Table 6: Direct cultural expenditure and transfers (regional level)*: by sector, 2014, in 1000 of national currency
Field/Domain/Sub-domain | TOTAL | |
---|---|---|
in 1 000 NOK | in % | |
I. Cultural Heritage | ||
Historical Monuments | ||
Museums | 389 240 | 29 % |
Archives | ||
Libraries | 147 494 | 11 % |
Intangible Heritage / Folk Culture | ||
II. Visual Arts | ||
Fina Arts / Plastic Arts | ||
Photography | ||
Architecture*** | ||
Design / Applied Arts | ||
III. Performing Arts | ||
Music | ||
Theatre, Music Theatre, Dance | ||
Multidisciplinary | ||
SUM II & III | 515 525 | 38 % |
IV. Books and Press | ||
Books | ||
Press | ||
V. Audiovisual and Multimedia | ||
Cinema | ||
Television | ||
Sound recordings | ||
Radio | ||
Multimedia | ||
VI. Interdisciplinary | ||
Socio-culture | ||
Cultural Relations Abroad | ||
Administration**** | ||
Cultural Education**** | ||
VII. Not covered by domain I-VI | 286 779 | 21 % |
TOTAL | 1 339 038 | 100% |
Table 7: Direct cultural expenditure and transfers (local level)*: by sector, 2014, in 1000 of national currency
Field/Domain/Sub-domain | TOTAL | |
---|---|---|
in 1000 | in % | |
I. Cultural Heritage | ||
Historical Monuments | ||
Museums | 392 824 | 6 % |
Archives | ||
Libraries | 1 385 893 | 20 % |
Intangible Heritage / Folk Culture | ||
II. Visual Arts | ||
Fina Arts / Plastic Arts | ||
Photography | ||
Architecture*** | ||
Design / Applied Arts | ||
III. Performing Arts | ||
Music | ||
Theatre, Music Theatre, Dance | ||
Multidisciplinary | ||
SUM II & III | 439 568 | 6 % |
IV. Books and Press | ||
Books | ||
Press1 | ||
V. Audiovisual and Multimedia | ||
Cinema | 55 973 | 1 % |
Television | ||
Sound recordings | ||
Radio | ||
Multimedia | ||
VI. Interdisciplinary | ||
Socio-culture | 1 003 559 | 15 % |
Cultural Relations Abroad | ||
Administration**** | ||
Cultural Education**** | 1 328 436 | 20 % |
Infrastructure | 900 329 | 13 % |
VII. Not covered by domain I-VI | 1 256 029 | 19 % |
TOTAL | 6 762 611 | 100 % |
Comments are closed.