Household spending on culture and leisure increased (at least in real value) from 2004 to 2009. From 2009 to 2014, there has been a significant decrease in household spending on culture and leisure. Household spending, measured in share of total household expenditure, has dropped by 2.4 percentage points from 2004 to 2012. Spending on movies and CDs has decreased significantly both in NOK and in the share of the total household expenditure.
Table 10: Expenditure per household per year, by (selected) commodity and service group, in NOK and %, 2004 and 2012 (real value)
Items (Field/Domain) | Household expenditure for culture in NOK 2004 | % share of total household expenditure 2004 | Household expenditure for culture in NOK 2012 | % share of total household expenditure 2012 |
---|---|---|---|---|
Culture and leisure in total | 38 085 | 12.4 | 43 347 | 10 |
AV equipment | 6 696 | 2.2 | 7 515 | 1,7 |
Equipment for the reception, recording and reproduction of sound and pictures | 2 826 | 0.9 | 3 364 | 0,8 |
Photo equipment, binoculars, etc. | 567 | 0.2 | 805 | 0,2 |
Movies, CDs, cassettes, etc. | 1 365 | 0.4 | 826 | 0,2 |
Other goods, culture and leisure | 2 494 | 0.8 | 3 888 | 0,9 |
Musical instruments, larger objects for indoor recreation | 346 | 0.1 | 382 | 0,1 |
Games, toys and hobbies | 1 599 | 0.5 | 1 591 | 0,4 |
Services, recreation and culture | 9 836 | 3.2 | 10 103 | 2,3 |
Sports and leisure services | 2 383 | 0.8 | 2 896 | 0,7 |
Cultural services, entertainment | 4 524 | 1.5 | 4 933 | 1,1 |
Film, theatre and concerts | 993 | 0.3 | 1 198 | 0,3 |
Museums, zoos | 384 | 0.1 | 477 | 0,1 |
Television fees and rental of equipment | 2 360 | 0.8 | 2 901 | 0,7 |
Newspapers, books and stationery | 5 889 | 1.9 | 4 884 | 1,1 |
Books | 2 181 | 0.7 | 1 638 | 0,4 |
Newspapers and periodicals | 3 104 | 1 | 2 649 | 0,6 |
Various publications | 295 | 0.1 | 288 | 0,1 |
Source: Statistics Norway – Culture Statistics 2008.
Comments are closed.