Table 1: Cultural institutions, by sector and domain
Domain | Cultural institutions (subdomains) | Public sector | Private sector | ||
---|---|---|---|---|---|
Number (year) | Trend last 5 years (In %) | Number (year) | Trend last 5 years (In %) | ||
Cultural heritage | Cultural heritage sites (recognised) | ||||
Archaeological sites | |||||
Museums | Museum institutions | 173 (2014) 145 (2018) | -16,1% | ||
Archives | Archive institutions | – | – | – | – |
Visual arts | Public art galleries / exhibition halls | 31 (2014) 29 (2018) | -6,4% | ||
Performing arts | Scenic and stable spaces for theatre | 60 (2014) 60 (2018)* | 0% | 12 (2014) 15 (2018) | +25% |
Concert houses | |||||
Theatre companies | |||||
Dance and ballet companies | 59 (2014) 51(2018) | -13,5% | |||
Symphonic orchestras | 5 (2014) 5 (2018) | 0% | |||
Libraries | Libraries | 48 (2014) 47 (2018) | -2,1% | ||
Audiovisual | Cinemas | 49 (2014) 69 (2018) | +40,8% | ||
Broadcasting organisations | 112 (2014) 116 (2018) | +3,57% | |||
Interdisciplinary | Socio-cultural centres / cultural houses | 3075 (2012) 3321 (2017)** | +8% |
Sources:
*Data from Lithuanian Department of Statistics
**NA data not available
***In 2017, the Ministry of Culture changed the rules of granting the status of a professional performing arts institution and because of that the number of such institutions significantly increased in 2017. This number, however, does not display all companies, since part of them may operate without this status.
****Data is compiled on the basis of public register of companies rekvizitai.lt
*****Data from Lithuanian Dance Information Centre
******Data from Lithuanian Department of Statistics and the Radio and Television Commission of Lithuania
Comments are closed.