Table 2: State cultural expenditure according to the current account, by sector, in CHF, 2013
Field / Domain / Sub-domain | Total | % of total |
---|---|---|
Cultural Goods | 5 531 759 | 20.08 |
Cultural Heritage | 2 695 086 | 9.78 |
National Museum | 1 162 129 | |
Historical Society | 155 738 | |
Historical Preservation / Archaeology | 1 377 219 | |
Archives | 1 166 673 | 4.24 |
National Archives | 1 166 673 | |
Libraries | 1 670 000 | 6.06 |
National Library | 1 670 000 | |
Arts | 12 863 360 | 46.70 |
Visual Arts (including design) | 4 164 000 | 15.12 |
Kunstmuseum | 3 593 000 | |
Liechtenstein School of Fine Arts | 571 000 | |
Performing Arts | 8 699 360 | 31.58 |
Liechtenstein Music School | 6 324 360 | |
Theater am Kirchplatz | 2 375 000 | |
Media | 3 414 999 | 12.40 |
Media promotion | 3 414 999 | |
Books and Press | ||
Books | ||
Press | ||
Audio, Audiovisual and Multimedia | ||
Cinema | ||
Radio | ||
Television | ||
Other: Cultural centres | 5 736 642 | 20.83 |
Interdisciplinary | 2 655 672 | 9.64 |
Liechtenstein Cultural Foundation | 2 655 672 | |
Socio-cultural | ||
Cultural Relations Abroad | ||
Administration | ||
Not allocable by domain | 3 080 970 | 11.18 |
Office of Cultural Affairs | 155 635 | |
Administration and real property | 2 925 335 | |
TOTAL | 27 546 760 | 100.00 |
Source: 2013 statement of accounts.
Comments are closed.