Table 1: Cultural institutions, by sector and domain
Domain | Cultural institutions (subdomains) | Public sector |
Cultural heritage | Cultural heritage sites (recognised) | 780 (2003) |
Archaeological sites | 150800 (2020) | |
Museums | Museum institutions | 140 – 186 (2016) |
Archives | Archive institutions | 212 (2005) |
Visual arts | Public art galleries / Exhibition halls | 69 (2016) |
Performing arts | Scenic and stable spaces for theatre | 82 (2020) |
Theatre companies | 90 (2020) | |
Dance and ballet companies | 1 ballet & 15 dance (2020) | |
Symphonic orchestras | 2 (2020) | |
Libraries | Libraries | 330 (2019) |
Audiovisual | Cinemas | 463 (2018) |
Broadcasting organisations | 2 (2020) | |
Interdisciplinary | Socio-cultural centres / cultural houses | 138 (2018) |
Sources:
Heritage Ireland; Heritage Council; Irish Museums Survey/Irish Museums Association; National Monuments Service, Sites and Monuments Record (SMR) database; Arts Council; Visual Artist Ireland; Irish Theatre Institute; Statista; Department of Rural and Community Development; Department of the Environment, Climate and Communications.
Comments are closed.