Since a considerable part of the data on public expenditure are presented in aggregations that do not reveal division by sub-sector (e.g. performing arts, visual arts etc.), actual information for sector breakdown is not currently available.
Table 6: State cultural expenditure by sector, by level of government, in HUF, in 2009
Field / Domain / Sub-domain |
Central government |
Regional and local |
Total public expenditure | |||
---|---|---|---|---|---|---|
Million HUF | (%) | Million HUF | (%) | Million HUF | (%) | |
Cultural Goods | ||||||
Cultural Heritage | ||||||
Museums | 15 270 | 32.70% | 13 516 | 12.97% | 28 786 | 19.07% |
Archives | 1 947 | 4.17% | 4 762 | 4.57% | 6 709 | 4.45% |
Libraries | 9 914 | 21.23% | 21 047 | 20.20% | 30 961 | 20.52% |
Arts | ||||||
Performing Arts | ||||||
Music | 7 504 | 16.07% | 3 617 | 3.47% | 11 121 | 7.37% |
Theatre and Musical Theatre | 932 | 2.00% | 28 328 | 27.18% | 29 260 | 19.39% |
Dance | 483 | 1.03% | 452 | 0.43% | 935 | 0.62% |
Other arts | 679 | 1.45% | 879 | 0.84% | 1 558 | 1.03% |
Media | ||||||
Books and Press | ||||||
Books | – | – | ||||
Press | – | – | ||||
Audio, Audiovisual and Multimedia | – | – | ||||
Radio | ||||||
Television | – | – | ||||
Other | – | – | ||||
Socio-cultural | 28 332 | 27.19% | 28 332 | 18.77% | ||
Educational activities | ||||||
Not allocable by domain | 9 975 | 21.36% | 3 280 | 3.15% | 13 255 | 8.78% |
TOTAL | 46 704 | 100.0% | 104 213 | 100.0% | 150 917 | 100.00% |
Source: Hungarian State Treasury.
The major part of socio-cultural activities is constituted by the operations of the community cultural centre whose functions include various forms of informal and adult education. Since the Treasury combines all forms of out-of-school education, one fourth of it was included in the socio-cultural category, which is the largest item even without this addition.
Comments are closed.