Table 5: Household cultural expenditure by expenditure purpose, 2015 and 2016
Items (Field/Domain) | Household expenditure per Household (in EUR) | Share of expenditure on selected consumer goods in total private consumption expenditure in % | ||||
---|---|---|---|---|---|---|
2016 | 2015 | Year 1 | Year 2 | |||
I. Books and Press | 372 | 360 | 12,0 | 11,9 | ||
Books | 120 | 120 | 3,9 | 4,0 | ||
Press | 252 | 240 | 8,1 | 7,9 | ||
II. Cultural Services | 744 | 744 | 24,0 | 34,6 | ||
Visits of cinema, theatre, music events, circus and other events | 128 | 129 | 4,1 | 4,3 | ||
Visits of museums, zoological and botanical gardens | 37 | 38 | 1,2 | 1,3 | ||
Others | 579 | 577 | 18,7 | 19,1 | ||
III. Audiovisual equipment and accessories | 348 | 324 | 11,2 | 10,7 | ||
Television and video equipment, TV aerials | 96 | 96 | 3,1 | 3,2 | ||
Photo, film and optical equipment | 36 | 24 | 1,2 | 0,8 | ||
Data processing equipment and software | 144 | 132 | 4,7 | 4,4 | ||
Sound, image and other data carriers | 72 | 72 | 2,3 | 2,4 | ||
TOTAL | 3.096 | 3.024 | 100,0 | 100,0 |
Source: Statistische Ämter des Bundes und der Länder (2018): Kulturfinanzbericht 2018 own calculations
Comments are closed.