Table 14: State cultural expenditure in Georgia: by sector, in GEL, 2012
LINE ITEM | Total 2012 |
Budget funds | Total 2013 | Budget funds | Total 2014 | Budget funds |
---|---|---|---|---|---|---|
Ministry for Culture and Protection Monuments | 95 067.6 | 81 500.0 | 98 775.00 | 85 000.0 | 99 430.5 | 85 000.0 |
Policy making and programme management in the field of culture and protection of monuments | 3 569.0 | 3 569.0 | 4 569.0 | 4 569.0 | 4 569.0 | 4 569.0 |
Arts development and promotion in Georgia and overseas | 54 698.0 | 49 819.7 | 54 629.0 | 49 821.0 | 54 689.0 | 49 821.0 |
Stimulation of the arts education system | 16 619.6 | 10 143.5 | 18 403.5 | 11 903.5 | 18 855.5 | |
Protection of cultural heritage and improvement of museum system | 20 181.0 | 17 967.8 | 21 173.5 | 18 706.5 | 21 317.0 | 18 706.5 |
Source: State Budget of Georgia, the Ministry of Finance.
The data for sectors is only available for the national budget; the data for municipalities is not available.
* Archives – (within the budget of the Ministry of Justice).
** Libraries (National) – (within the budget of the Parliament of Georgia).
*** TV and Radio – (direct financing from the state budget).
**** TV of the Georgian Apostolic Orthodox Church.
Table 15: State cultural expenditure in Georgia: by sector, in thousand GEL, 2010-2014
Field / Domain/ Sub-domain | Direct expenditure and State programmes | % of total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Presidential national programmes | 3 551.5 | 0 | 0 | 0 | 0 | 3.67 | 0 | 0 | 0 | 0 |
Cultural Heritage | 32 145. 4 | 25 310.5 | 37 018.4 | 25 499.5 | 29 698.7 | 33.28 | 22.9 | 23.1 | 20.86 | 22.13 |
Historical Monuments | 7 000.0 | 7 798.0 | 16 226.6 | 7 000.0 | 6 500.0 | 7.24 | 7.0 | 10.12 | 5.72 | 4.84 |
Museums | 14 988.8 | 8 003.5 | 11 550.0 | 8 990.5 | 9 543.0 | 15.51 | 7.24 | 7.2 | 7.35 | 7.11 |
Archives* | 4 290.0 | 4 000.0 | 3 741.7 | 4 000.0 | 6 250.0 | 4.44 | 3.62 | 2.33 | 3.27 | 4.65 |
Libraries and literature** | 5 866.6 | 5 509.0 | 5 500.1 | 5 509.0 | 7 405.7 | 6.07 | 4.98 | 3.4 | 4.5 | 5.52 |
Programme for the Development of Arts | N/A | N/A | 56 435.5 | 37 871.8 | N/A | N/A | N/A | 35.24 | N/A | |
Arts | 23 465.0 | 24 158.0 | N/A | 26 606.2 | 29 169.0 | 24.29 | 21.9 | N/A | 21.77 | 21.74 |
Visual Arts (including design) | N/A | N/A | N/A | 150.0 | 150.0 | N/A | N/A | N/A | 0.1 | 0.11 |
Music (including folk) | N/A | N/A | N/A | 5 830.0 | 7 809.0 | N/A | N/A | N/A | 4.77 | 5.82 |
Theatre and Musical Theatre | N/A | N/A | N/A | 19 071.2 | 20 530.0 | N/A | N/A | N/A | 15.6 | 15.30 |
Support of the Ministry of Culture | N/A | N/A | N/A | 375.0 | 500.0 | N/A | N/A | N/A | 0.3 | 0.37 |
Other events | N/A | N/A | N/A | 1 180.0 | 180.0 | N/A | N/A | N/A | 0.9 | 0.13 |
Media | 22 300.0 | 45 300.0 | 50 899.2 | 38 453.0 | 44 570.0 | 23.08 | 41 | 31.77 | 31.46 | 33.22 |
Books and Press | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Books*** | N/A | N/A | N/A | 1 000.0 | 1 000.0 | N/A | N/A | N/A | 0.8 | 0.75 |
Press | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Audio, Audiovisual and Multimedia | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cinema | N/A | N/A | N/A | 4 770.0 | 4 770.0 | N/A | N/A | N/A | 3.9 | 3.55 |
Television& Radio**** | 22 300 | 45 300.0 | 50 599.2 | 31 883.0 | 38 000.0 | 23.08 | 41 | 31.58 | 26.0 | 28.32 |
Other***** | N/A | N/A | 300.0 | 800.0 | 800.0 | N/A | N/A | 0.18 | 0.65 | 0.60 |
Interdisciplinary | 15 121.7 | 15 721.7 | 15 845.1 | 21 651.3 | 30 743.0 | 15.65 | 14.2 | 9.89 | 17.71 | 22.92 |
Socio-cultural****** | 868.8 | 839.0 | N/A | 1 145.6 | 4 321.0 | 0.89 | 0.75 | N/A | 0.93 | 3.22 |
Cultural Relations Abroad | 1 112.8 | 1 437.2 | N/A | 4 350.0 | 4 350.0 | 1.15 | 1.3 | N/A | 3.55 | 3.24 |
Administration | 3 561.5 | 3 557.0 | 4 433.7 | 3 886.0 | 5 147.0 | 3.68 | 3.21 | 2.7 | 3.18 | 3.86 |
Educational Activities | 9 578.6 | 9 888.5 | 11 411.4 | 12 269.7 | 13 410.0 | 9.91 | 8.9 | 7.1 | 10.0 | 9.99 |
Cultural sustainability and financial support programme | N/A | N/A | N/A | 9 982.2 | 3 515.0 | N/A | N/A | N/A | 8.16 | 2.61 |
TOTAL | 96 583.600 | 110 490 200 | 160 198.2 | 122 192.0 | 134 180.7 | 100 | 100 | 100 | 100 | 100 |
Source: State Budget of Georgia, the Ministry of Finance.
Note: The data for sectors is only available for the national budget; the data for municipalities is not available.
* Archives – (within the budget of the Ministry of Justice).
** Libraries (National) (within the budget of the Parliament of Georgia).
*** Chamber of Books (direct financing from state budget).
**** TV and Radio (direct financing from state budget).
***** Georgian Apostolic Autocephalic Orthodox Church TV (direct financing from the state budget).
****** Socio-cultural-in 2009, the total for the Arts and Sport.
Table 15 a: State cultural expenditure in Georgia: by sector, in thousand GEL, 2015-2017
Field / Domain/ Sub-domain | Direct expenditure and State programmes | % of total | ||||
---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2015 | 2016 | 2017 | |
Cultural Heritage | 38,890.1 | 31,186.5 | 34,559.1 | 24.5 | 19.6 | 20.1 |
Historical Monuments | 11,361.4 | 5,518.3 | 7,035.5 | 7.2 | 3.5 | 4.1 |
Museums | 10,932.2 | 10,616.9 | 11,662.5 | 6.9 | 6.7 | 6.8 |
Archives* | 7,629.4 | 6,745.0 | 7,450.0 | 4.8 | 4.2 | 4.3 |
Libraries and literature** | 8,967.1 | 8,306.3 | 8,411.4 | 5.6 | 5.2 | 4.9 |
Policy making and programme management in the field of culture and protection of monuments | 5,659.5 | 5,538.5 | 4,907.5 | 3.8 | 3.7 | 3 |
Arts | 42,599.7 | 46,825.9 | 47,872.5 | 26.8 | 29.4 | 28 |
Visual Arts (including design) | N/A | N/A | N/A | N/A | N/A | N/A |
Music (including folk) | 10,692.5 | 11,823.4 | 9,726.2 | 6.7 | 7.4 | 5.7 |
Theatre and Musical Theatre | 25,962.7 | 25,090.6 | 35,278.7 | 16.4 | 15.8 | 20.6 |
Support of the Ministry of Culture | 5,944.5 | 9,911.9 | 2,867.6 | 3.7 | 6.2 | 1. 7 |
Other events | N/A | N/A | N/A | N/A | N/A | N/A |
Media | 49,093.0 | 52,408.6 | 55,385.9 | 30.9 | 32.9 | 32.3 |
Books and Press | 1,334.5 | 1,293.1 | 1,872.9 | 0.8 | 0.8 | 1 |
Books*** | 1,334.5 | 1,293.1 | 1,872.9 | 0.8 | 0.8 | 1 |
Press | N/A | N/A | N/A | N/A | N/A | N/A |
Audio, Audiovisual and Multimedia | N/A | N/A | N/A | N/A | N/A | N/A |
Cinema | 5,872.4 | 5,816.9 | 6,308.0 | 3.7 | 3.6 | 3.7 |
Television & Radio**** | 41,086.1 | 44,498.6 | 46,405.0 | 25.9 | 28.0 | 27.1 |
Other***** | 800.0 | 800.0 | 800.0 | 0.5 | 0.5 | 0.5 |
Interdisciplinary | 22,224.8 | 22,912.8 | 28,570.9 | 14 | 14.4 | 16.6 |
Socio-cultural | 990.5 | 875.7 | 827.2 | 0.6 | 0.5 | 0,5 |
Cultural Relations Abroad | 4,655.5 | 2,348.2 | 2,047.5 | 3.0 | 1.5 | 1.2 |
Administration | N/A | N/A | N/A | N/A | N/A | N/A |
Educational Activities | 15,879.7 | 17,354.1 | 20,158.4 | 10 | 10.9 | 11.7 |
Cultural sustainability and financial support programme | 699.1 | 2,334.8 | 5,537.8 | 0.4 | 1.5 | 3.2 |
TOTAL | 158,467.1 | 158,872.3 | 171,295.9 | 100 | 100 | 100 |
Source: State Budget of Georgia, the Ministry of Finance.
Note: The data for sectors is only available for the national budget; the data for municipalities is not available.
* Archives – (within the budget of the Ministry of Justice).
** Libraries (National) (within the budget of the Parliament of Georgia).
*** Books (within the budget of the National Center for Georgian Books)
**** TV and Radio (direct financing from state budget).
***** Georgian Apostolic Autocephalic Orthodox Church TV (direct financing from the state budget).
Comments are closed.