Table 18: Cultural institutions financed by public authorities, by domain
Domain | Cultural institutions (subdomains) | Number (Year) | Trend (++ to –) |
---|---|---|---|
Cultural heritage | Cultural heritage sites (recognised) | 14 | |
Museums (organisations) | 183 (2011) | ++ | |
Archives (of public authorities) | 2 | ||
Visual arts | Public art galleries / exhibition halls | not available | |
Art academies (or universities) |
1 1 college | ||
Performing arts | Symphony orchestras | 2 | |
State Music Centre | 2 | ||
State Folklore Centre of Georgia | 1 | ||
Music schools | 200 | ||
Music / theatre academies (or universities) |
3 2 college | ||
Dramatic theatre | 35 (2011) | ++ | |
Puppet theatre | 6 (2011) | ~ | |
Children’s Theatre and Theatre for Young People | 2 (2011) | ~ | |
Music theatres, opera houses | 2 (2011) | ~ | |
State Academic Ensemble of Folk Song and Dance | 3 | ||
Books and Libraries | Libraries | 824 (2008) | + |
Audiovisual | Broadcasting organisations | 2 | |
Interdisciplinary | Socio-cultural centres / cultural houses | not available | |
Other (please explain) |
Sources: Ministry of Culture and Monument Protection, State Department for Statistics.
Comments are closed.