Table 4: Cultural institutions financed by public authorities, by domain
| Domain | Cultural institutions (subdomains) | Number (Year) | Trend (++ to –) |
|---|---|---|---|
| Cultural heritage | Cultural heritage sites (recognized) | ||
| Museums (organisations) | |||
| Archives (of public authorities) | |||
| Visual arts | public art galleries / exhibition halls | ||
| Art academies (or universities) | |||
| Performing arts | Symphonic orchestras | ||
| Music schools | |||
|
Music / theatre academies (or universities) | |||
| Dramatic theatre | |||
| Music theatres, opera houses | |||
| Dance and ballet companies | |||
| Books and Libraries | Libraries | ||
| Audiovisual | Broadcasting organisations | ||
| Interdisciplinary | Socio-cultural centres / cultural houses | ||
| Other (please explain) |

Comments are closed.