Table 13: Cultural institutions funded primarily from public sources, by sector, 2010, 2012, 2013
Sector | Cultural institution (sub-sector) | Number (2010) | Number(2012) | Number(2013) | Trend |
---|---|---|---|---|---|
Cultural heritage | Monuments | 177 | 190 | 193 | + |
Museums (organisations) | 323 | 336 | 342 | + | |
Archives[1] | |||||
Visual arts | Public art galleries / exhibition halls | 58 | 62 | 63 | + |
Arts academies (or universities) | 2 | 2 | 2 | ||
Performing arts | Symphonies | 14 | 14 | 14 | |
Musical ensembles | 30 | 39 | 44 | + | |
Music schools – conservatories | 18 | 18 | 19 | + | |
Basic schools specialising in the arts | 537 | 537 | 488 | – | |
Music / theatre academies (or universities) | 2 | 2 | 2 | ||
Drama theatres/number of companies | 40 | 40 | 41 | + | |
Puppetry companies | 9 | 9 | 9 | ||
Musical theatres, opera houses/number of companies | 16 | 17 | 15 | – | |
Dance and ballet companies | 10 | 9 | 9 | ||
Books and libraries | Libraries | 5 415 | 5 401 | 5 381 | – |
Audio-visual | Broadcasting and audio-visual | 3 | 3 | 3 | |
Interdisciplinary | Socio-cultural centres / houses of culture | 454 | 488 | 521 | + |
Sources: NIPOS, Culture in Figures 2013, Basic Statistical Data on Culture 2010;
Database of ATI http://www.idu.cz – Theatres and symphony orchestras
Database of the accreditation archives at the Ministry of the Interior http://www.mvcr.cz;
List of schools of the Ministry of Education, Youth and Sport, http://www.msmt.cz/areas-of-work/basic-education-1
[1]In the Czech Republic archives are not classed as part of the culture sector.
Comments are closed.