Table 7: Direct state cultural expenditure and transfers (central level): by sector, 2019, in 1 000 of HRK
Field/Domain/Sub-domain | Total in 1 000 HRK | Total in % | of which:Direct expenditure (of government or its agencies) | of which: Transfers to other levels of government | of which: Transfers to NGOs, companies, individuals |
---|---|---|---|---|---|
I. Cultural Heritage | 655 577 | 48.74 | 363 232 | 208 330 | 84 015 |
Historical Monuments | 344 010 | 25.57 | 81 316 | 179 383 | 83 311 |
Museums | 181 371 | 13.48 | 174 628 | 6 576 | 167 |
Archives | 103 764 | 7.71 | 103 717 | 0 | 47 |
Libraries | 26 432 | 1.96 | 3 572 | 22 370 | 490 |
II. Visual Arts | 4 317 | 0.32 | 68 | 985 | 3 264 |
III. Performing Arts | 154 832 | 11.51 | 113 503 | 20 001 | 21 327 |
IV. Books and Press | 58 464 | 4.35 | 20 732 | 769 | 36 963 |
Books | 38 100 | 2.83 | 368 | 769 | 36 963 |
Press | 20364 | 1.51 | 20 364 | 0 | 0 |
V. Audiovisual and Multimedia | 193 113 | 14.36 | 132 648 | 1 483 | 58 982 |
VI. Interdisciplinary | 171 606 | 12.76 | 85 065 | 34 202 | 52 339 |
Socio-culture | 54 793 | 4.07 | 1 806 | 9 568 | 43 420 |
Cultural Relations Abroad | 36 315 | 2.70 | 2 762 | 24 634 | 8 919 |
Administration | 80 497 | 5.98 | 80 497 | 0 | 0 |
VII. Not covered by domain I-VI | 107 263 | 7.97 | 40 611 | 43 065 | 23 587 |
TOTAL | 1 345 171 | 100.0 | 755 859 | 308 834 | 280 478 |
Source: Ministry of Culture and Media of the Republic of Croatia, Strategic Planning and Analytics Sector, Directorate for Cultural and Artistic Development.
Comments are closed.