According to the data of the Central Bureau of Statistics (2019b), the personal expenditure for “Recreation and Culture” in 2017 represented 5.5% of the total household expenditure. This data shows a decrease in comparison to 2014 when it represented 6% of total household expenditure. In 2011, it represented 5.3%, in 2010 it was 5.6%, and it in 2009 it amounted to 5.99% (Central Bureau of Statistics, 2011, 2012, 2013, 2015).
Table 5: Personal consumption expenditures, average by household, 2017.
Expenditure group | Expenditures, (in HRK) | Structure of expenditure, (%) |
9. RECREATION AND CULTURE (TOTAL) | 4 506 | 5.5 |
9.1. Audio-visual, photographic and information processing equipment | 468 | 10.4 |
9.1.1. Equipment for receiving, recording and reproduction of sound and picture | (226) | (48.3) |
9.1.2. Photographic and cinematographic equipment and optical instruments | n/a | n/a |
9.1.3. Information processing equipment | (198) | (42.3) |
9.1.4. Recording media | (17) | (3.6) |
9.1.5. Repair of audio-visual, photographic and information processing equipment | n/a | n/a |
9.2. Other durables for recreation and culture | n/a | n/a |
9.3. Other recreational equipment, gardens and pets | 1 037 | 23.0 |
9.3.1. Games, toys, hobbies | (130) | (12.5) |
9.3.2. Equipment for sport, camping and open-air recreation | (93) | (9.0) |
9.3.3. Gardens, plants and flowers | 362 | 34.9 |
9.3.4. Pets, pet foods and related products | 355 | 34.3 |
9.3.5. Veterinary and other services | (96) | (9.3) |
9.4. Recreational and cultural services | 1 861 | 41.3 |
9.4.1. Recreational and sporting services | (369) | (19.8) |
9.4.2. Cultural services | 1 333 | 71.7 |
9.4.3. Games of chance | (159) | (8.5) |
9.5. Newspapers, books and stationery | 805 | 17.9 |
9.5.1. Books | 423 | 52.5 |
9.5.2. Newspapers and magazines | 232 | 28.8 |
9.5.3. Miscellaneous printed matter | (4) | (0.5) |
9.5.4. Stationery and drawing materials | 146 | 18.1 |
9.6. Package holidays | (242) | (5.4) |
Source: Central Bureau of Statistics (2019a).
Comments are closed.