Table 1: Cultural institutions, by sector and domain
Domain | Cultural institutions (subdomains) | Number (year) | Trend last 5 years (in %) |
---|---|---|---|
Cultural heritage | Cultural heritage sites (recognised) | 6 0191 (2020) | N/A |
Museums | Museums and museum collections | 222 (2015) | 26.86% |
Archives | Archive institutions | 19 (2017) | 5.55% |
Visual arts | Galleries | 302 (2018) | N/A |
Performing arts | Professional theatres | 95 (2016/2017) | 10.45% |
Professional children’s theatres and amateur theatres | 30 (2016/2017) | 20% | |
Professional orchestras, ensembles and choirs (including symphonic orchestras) | 46 (2016/2017) | 84% | |
Libraries | Libraries | 1768 (2016) | 2.14% |
Audiovisual | Cinemas | 71 (2017) | 5.97% |
Radio stations | 147 (2017) | 3.52% | |
Television stations | 27 (2017) | 3.85% |
Sources: If not otherwise noted, data presented is from the Statistical Yearbook of the Republic of Croatia 2018 (Central Bureau of Statistics 2019a).
1 Permanently protected cultural assets on 31.12.2020. (Website Registry of Cultural Assets of the Republic of Croatia, Ministry of Culture). Note: the website does not include data on movable cultural assets).
2 Data from Culture and Arts 2018, Statistical reports. Zagreb: Croatian Bureau of Statistics (2020a).
Comments are closed.