Table 5: Household cultural expenditure by expenditure purpose, 2011 and 2015
Items (Field/Domain) | Household expenditure (in million EUR and percentages) | Average per capita expenditure (EUR) | ||||
---|---|---|---|---|---|---|
2011 | % | 2015 | % | 2011 | 2015 | |
I. Books and Press | 47,6 | 11,97 | 55,2 | 10,29 | 6,5 | 7,54 |
Books | 18,4 | 4,63 | 32,2 | 4,32 | 2,52 | 4,40 |
Press | 29,1 | 7,34 | 23 | 3,09 | 3,98 | 3,14 |
II. Cultural Services | 9,2 | 2,3 | 19,9 | 2,68 | 1,2 | 2,71 |
Cinema, theatre and others | 9,2 | 2,3 | 18,4 | 2,47 | 1,2 | 2,51 |
Museums, libraries, parks and similar | – | – | 1,5 | 0,21 | – | 0,2 |
Photographic services and other | – | – | – | – | – | – |
III. Audiovisual equipment and accessories | 12,1 | 2,9 | 46 | 6,46 | 1,6 | 6,27 |
Support for recording image, sound and data | 3 | 0,7 | 3 | 0,7 | 0,4 | 0,4 |
Audiovisual equipment and accessories | 6,1 | 1,5 | 43 | 5,76 | 0,8 | 5,87 |
Musical instruments | 3 | 0,7 | – | – | 0,4 | – |
IV. Subscriptions of television, information processing | 159,8 | 40,16 | 142,8 | 19,14 | 21,61 | 19,4 |
Rental and subscriptions of radio and television | 147,5 | 37,07 | 119,8 | 16,05 | 20,01 | 16,3 |
Subscriptions of radio and television | ||||||
Rental of cultural equipment and accessories | ||||||
Information Processing and Internet | ||||||
Material for information processing | 12,3 | 3,09 | 23 | 3,09 | 1,6 | 3,1 |
Mobile devices | ||||||
Mobile and Internet services | ||||||
TOTAL | 25,2 | 100 | 33,2 |
Comments are closed.