Table 31: Overall state cultural expenditure: by main sectors, in AZN, 2015
Field / Domain / Sub-domain | Direct expenditure |
Transfers (to local government) | Total |
---|---|---|---|
Museums and reserves | 6 907 412 | – | 6 907 412 |
Central libraries (excluding National Library) | 1 188 093 | – | 1 188 093 |
National Library | 5 215 440 | 5 215 440 | |
Theatre-concert enterprises, Cinema, Film Foundation | 27 949 830 | – | 27 949 830 |
Awards of the President to cultural personalities | 782 496 | 782 496 | |
Centralised cultural events and other enterprises expenditures | 23 852 920 | – | 23 852 920 |
Transfers to local cultural enterprises | – | 70 302 845* | 70 302 845 |
UNESCO activities | 1 400 000 | – | 1 400 000 |
Other international activities | 6 000 000 | – | 6 000 000 |
Cultural tourism | 7 546 285 | – | 7 546 285 |
Centre of national culinary | 180 576 | – | 180 576 |
International Mugham Centre | 1 003 200 | – | 1 003 200 |
Education | 5 992 718 | 68 256 298* | 74 249 016 |
Administration | 2 783 739 | – | 2 783 739 |
Capital investment | 38 070 300 | – | 38 070 300 |
TOTAL (excluding other expenditures) | 127 473 009 | 138 559 143 | 266 032 152 |
Source: Ministry of Culture and Tourism, 2016.
* Not structured, at disposal of local authorities.
Comments are closed.