At present, there are 237 specialised schools teaching music, dance and painting at primary level, which children attend for 4 to 7 years (art – 4 years, dance – 5 years, music – 7 years). Music schools teach classical (piano, violin, cello, flute, clarinet, oboe, trumpet, tuba, bassoon, etc.) and folk (tar, kemancha, nagara, canon, balaban, etc.) instruments, as well as classical and folk singing. Music and art schools are totally state-funded. “The Development Programme on improving the activities of children’s music, art and painting schools in the Republic of Azerbaijan (2009-2013)” had been fulfilled in order to improve organisational and infrastructural provisions in this field.
Table 37: Children’s musical, art and painting schools in the system of Ministry of Culture and Tourism, 2000/2001, 2010/2011, 2014/2015 (at the beginning of the school year)
2000/ 2001 | 2010/ 2011 | 2014/ 2015 | |
---|---|---|---|
Number of child musical, art and painting schools – total | 231 | 237 | 237 |
including by types of schools: | |||
child musical schools | 184 | 184 | 183 |
number of pupils in them, person | 51229 | 51648 | 49390 |
From total number of child musical schools in rural places | 78 | 76 | 68 |
of which number of pupils, person | 14152 | 14322 | 12329 |
art and painting schools | 47 | 53 | 54 |
of which number of pupils, person | 17870 | 19124 | 19063 |
Number of pupils in child musical, art and painting schools – total, person | 69099 | 70772 | 68453 |
including by divisions: | |||
piano | 33733 | 32423 | 30788 |
national music instruments (tar,kemancha, lute, voice-mugam, canon, accordion, balaban) | 28274 | 28490 | 26681 |
wind-instrument and blow- instruments (flute, clarinet, trumbet, tambourine, drum etc.) | 2408 | 1103 | 1300 |
string instruments (violin, violoncello) | 2150 | 2809 | 3262 |
mugam | – | 3159 | 3209 |
vocal | – | 249 | 289 |
chorus | 1 028 | – | – |
accordion | – | 59 | 23 |
guitar | – | 132 | 114 |
fine arts | 668 | 1413 | 1491 |
choreography | 604 | 923 | 1206 |
theatre | 234 | 12 | 90 |
Number of graduates of child musical, art and painting schools – total, person | 9177 | 11269 | 11562 |
by school type: | |||
child musical schools | 6759 | 8819 | 8280 |
artistic and painting schools | 2418 | 2450 | 3282 |
by divisions: | |||
piano | 3867 | 4633 | 4443 |
national musical instruments (tar, kemancha, lute, voice- mugam, canon, accordion, balaban) | 4347 | 5147 | 5163 |
wind-instrument and blow- instruments (flute, clarinet, trumbet, tambourine, drum etc.) | 371 | 169 | 267 |
string instruments (violin,violoncello) | 192 | 324 | 405 |
mugam | – | 516 | 649 |
vocal | – | 28 | 61 |
chorus | 158 | – | – |
accordion | – | 12 | 4 |
guitar | – | 15 | 18 |
fine arts | 122 | 305 | 351 |
choreography | 54 | 118 | 199 |
theatre | 66 | 2 | 2 |
Number of teachers in child musical, art and painting schools – total, person | 13090 | 16581 | 18719 |
including: | |||
by school type: | |||
child musical schools | 9701 | 13256 | 13842 |
art and painting schools | 3389 | 3325 | 4877 |
Source: Ministry of Culture and Tourism, 2015; State Statistical Committee, 2015.
Comments are closed.