Table 33: Number of state cultural institutions in the Republic of Azerbaijan, 2014
Domain | Cultural institutions (sub-domains) | Number (Year) | Trend (++ to –) |
---|---|---|---|
Cultural heritage | Historical and cultural monuments | 6 308 | |
State reserves | 28 | ||
State museums | 233 | + | |
Cultural heritage restoration/research institutions | 5 | ||
Visual arts | Art galleries | 33 | |
Exhibition Hall | 1 | ||
Performing arts | Philharmonics | 4 | |
Concert halls | 5 | ||
Independent collectives | 5 | – | |
Opera and ballet theatre | 1 | ||
Drama, musical-comedy and musical dramatic theatres | 19 | ||
Children’s and young people’s theatre | 8 | ||
Children’s music, art and painting schools | 237 | – | |
Baku School of Choreography | 1 | ||
Books and Libraries | Libraries | 3 291 | – |
Republican Library Collector | 1 | ||
State Editorial and publishing houses | 6 | ||
Audiovisual | State Film Foundation | 1 | |
State film studios | 7 | ||
Movie theatres | 7 | – | |
Film distribution bases | 5 | ||
Interdisciplinary | Palaces and houses of culture, clubs | 2 729 | – |
Culture and recreation parks | 347 | + | |
Leisure centres | 4 | ||
Scientific-methodological centre for culture | 1 | ||
Centre for the training and professional development of workers in cultural institutions | 1 | ||
Other | National Culinary Centre | 1 | |
Circus | 1 | ||
Zoo | 1 |
Source: Ministry of Culture and Tourism, 2015; State Statistical Committee, 2015.
Comments are closed.