Table 6. Direct state cultural expenditure and transfers (federal, regional and municipal level*: by sector, according to the LIKUS system, 2018
Field/Domain/Sub-domain | TOTAL | Federal | Bundesländer | Municipalities | ||||
---|---|---|---|---|---|---|---|---|
m. EUR | % | m. EUR | in % | m. EUR | % | m. EUR | % | |
I. Cultural Heritage | ||||||||
Historical Monuments/ Building Heritage | 193.84 | 7.2 | 65.76 | 7.6 | 31.60 | 3.2 | 96.49 | 11.6 |
Museums, Archives, Science | 345.33 | 12.8 | 126.72 | 14.6 | 141.43 | 14.3 | 77.18 | 9.3 |
Libraries | 112.40 | 4.2 | 32.58 | 3.8 | 38.22 | 3.9 | 41.61 | 5.0 |
Intangible Heritage / Folk Culture | 40.42 | 1.5 | 0.51 | 0.1 | 7.48 | 0.8 | 32.44 | 3.9 |
II. Visual Arts | 32.05 | 1.2 | 9.55 | 1.1 | 15.30 | 1.5 | 7.20 | 0.9 |
Fine Arts / Plastic Arts | – | – | – | – | ||||
Photography | – | – | – | – | ||||
Architecture | – | – | – | – | ||||
Design / Applied Arts | – | – | – | – | ||||
III. Performing Arts | ||||||||
Music | 118.02 | 4.4 | 10.08 | 1.2 | 38.42 | 3.9 | 69.51 | 8.4 |
Theatre, Music Theatre, Dance | 464.79 | 17.3 | 179.36 | 20.6 | 211.68 | 21.4 | 73.75 | 8.9 |
Multidisciplinary | – | – | – | – | ||||
IV. Books and Press | ||||||||
Books / Literature | 17.57 | 0.7 | 10.58 | 1.2 | 4.29 | 0.4 | 2.70 | 0.3 |
Press | 10.25 | 0.4 | 10.19 | 1.2 | – | – | 0.06 | 0.0 |
V. Audiovisual and Multimedia (in Austria: Film, Cinema, Video) | 43.02 | 1.6 | 34.02 | 3.9 | 6.46 | 0.7 | 2.54 | 0.3 |
Cinema | – | – | – | – | ||||
Television | – | – | – | – | ||||
Sound recordings | – | – | – | – | ||||
Radio | – | – | – | – | ||||
Multimedia | – | – | – | – | ||||
VI. Interdisciplinary | ||||||||
Socio-culture/ Cultural Initiatives | 192.25 | 7.1 | 6.79 | 0.8 | 25.85 | 2.6 | 159.62 | 19.2 |
Cultural Relations Abroad | 27.29 | 1.0 | 27.29 | 3.1 | – | – | ||
Major events | 56.07 | 2.1 | 15.11 | 1.7 | 20.90 | 2.1 | 20.06 | 2.4 |
Administration | ||||||||
Cultural Education lifelong learning/adult education | 797.31/0.72 | 29.7/0.0 | 304.89/0.11 | 35.1/0.0 | 271.37/- | 27.4/- | 221.04/0.61 | 26.6/0.1 |
VII. Not covered by domain I-VI | 237.47 | 8.8 | 35.08 | 4.0 | 175.80 | 17.8 | 26.59 | 3.2 |
TOTAL | 2,688.99 | 100 | 868.61 | 100 | 988.80 | 100 | 831.59 | 100 |
Source(s): STATISTIK AUSTRIA, Kulturstatistik 2018 (table F1, p.167)
Data on direct expenditure vs. transfers are not available.
Comments are closed.