State support for culture increased significantly in 2012 and 2013 compared to preceding years.
State cultural expenditure: by sector, in thousand AMD, 2009-2013
Field / Domain / Sub-domain | 2013 | 2012 | 2011 | 2010 | 2009 |
---|---|---|---|---|---|
Libraries | 946 273.8 | 892 037.2 | 821 053.6 | 788 677.2 | 953 457.2 |
Museums and exhibitions | 1 169 617.9 | 1 166 220.1 | 1 158 366.5 | 1 098 892.6 | 1 303 083.0 |
Cultural houses, clubs, centers | 28 237.9 | 28 069.4 | 28 069.4 | 25 430.1 | 32 556.7 |
Other cultural institutions | 31 432.8 | 32 723.3 | 112 314.8 | 103 488.4 | 123 032.6 |
Art | 4 705 252.9 | 8 968 124.0 | 4 169 333.8 | 3 399 854.7 | 4 009 115.7 |
Cinematography | 635 194.9 | 630 448.3 | 630 448.3 | 612 753.1 | 725 181.1 |
Restoration and preservation of monuments and cultural values | 351 678.7 | 351 251.2 | 351 251.2 | 335 153.3 | 598 545.7 |
TV programmes | 108 971.6 | 99 065.1 | 90 059.2 | 81 872.0 | 81 872.0 |
Publishing houses, editorial offices | 284 274.6 | 268 699.8 | 249 038.8 | 245 938.8 | 282 038.8 |
Information | 744 458.3 | 73 904.0 | 73 904.0 | 68 728.0 | 68 985.0 |
Relaxation, culture, religion | 328 803.3 | 317 014.0 | 301 951.5 | 261 424.7 | 292 946.2 |
Total | 10 960 746.0 | 13 506 180.1 | 7 360 893.0 | 7 022 212.8 | 8 470 814.0 |
Comments are closed.