Expenditure on government level
Table 6. Public cultural expenditure by level of government in 2020
Level of government | Total expenditure in national currency in 1000 Leke | Total expenditure in EUR* | % share of total government budget for 2020 (4.5 billion euro) |
Based on Law nr. 88 18.12.2019 For the Budget of 2020, Ministry of Finance: Expenses on the functions of the Government for Arts, Culture and Religious Affairs (Total budget: 549,374,174,000 leke, about 4.5 billion euro) | 3,419,124185 | 28 million | 6.2% |
Ministry of Culture | 1,488,881186 | 12.2 million | 2.7% |
Tirana Municipality (total budget 24,464,470) | |||
Investments from the state’s budget: Programme for Culture Heritage, Arts Activities, Events | 33,495187 | 274,525 | 0.13% of the total Municipal budget |
Expenses according to programmes from all sources of financing: Programme for Culture Heritage, Arts Activities, Events | 446,282 | 3.6 million | 1.82% of the total Municipal budget |
Comments are closed.