Table 1: Data and trends of public and private cultural institutions
| Domain | Cultural institutions | Public sector | Private sector | ||
|---|---|---|---|---|---|
| Number (2019) | Trends last 5 years (comparison to 2014) (in %) | Number (2019) | Trends last 5 years (comparison to 2014) (In %) | ||
| Cultural heritage | Cultural heritage sites | 26 485 | – 0,3% | N/A | |
| Museums | Institutions | 20 | – 24%* | 170 | N/A |
| Archives | Institutions | N/A | N/A | ||
| Visual arts | Public art galleries/exhibition halls | 75** | 75** | ||
| Performing arts | Scenic and stable spaces for theatre | 10 | 0 | N/A | |
| Concert houses | N/A | N/A | |||
| Theatre companies | 10 | – 9% | 48 | N/A | |
| Dance and ballet companies | 2*** | 0 | 10*** | N/A | |
| Symphonic orchestras | 6 | 0 | 4 | 0 | |
| Libraries | Libraries | 895 | – 8% | N/A | |
| Audiovisual | Cinemas | 1 | 0 | 49 | N/A |
| Broadcasting organisations | 1 | 0 | 21 | +50% | |
| Interdisciplinary | Socio-cultural centres / cultural houses | 450 | N/A | N/A | |
Sources:
Ministry of Culture, Statistics Estonia, Estonian Theatre Agency
* As a result of the museum reform, several museums have been merged into a single institution, the total number of branches is 249.
** Total number in public as well as in private halls.
*** The number includes in the total number of theatre companies, because part of them are multi-genre theatres.

Comments are closed.