Table 5: Cultural institutions financed by public authorities, by domain
| Domain | Cultural institutions (subdomains) | Number (Year) | Trend (++ to –) |
|---|---|---|---|
| Cultural heritage | Cultural heritage sites (recognised) | – | – |
| Museums (organisations) | 3 (2013) | ||
| Archives (of public authorities) | – | – | |
| Visual arts | public art galleries / exhibition halls | – | – |
| National College of Fine Arts | 1 (2013) | ||
| Boarding school at secondary level, which provides special courses in fine arts | 1 (2013) | ||
| Performing arts | Symphonic orchestras (see below – Concert Halls and Performing Institutions) | – | – |
| Music schools (Colleges of Music) | 3 (2013) | ||
| Boarding schools at second level, providing special courses in music and choreography. | 3 (2013) | ||
| Music / theatre academies (Academy of Theatre, Music and Fine Arts) | 1 (2013) | ||
| Dramatic theatre | 12 (2013) | ||
| Music theatres, opera houses | 2 (2013) | ||
| Dance and ballet companies (National Academic Ensemble of Folk Dance ”JOC”) | 1 (2013) | ||
| Books and Libraries | Libraries | 3 (2013) | n/a |
| Audiovisual | Broadcasting organisations | 1 (2013) | |
| Interdisciplinary | Socio-cultural centres / cultural houses (National Centre of Folk Arts) | 1 (2013) | |
| Other | Publishing and Printing Houses | 5 (2013) | |
| Concert Halls and Performing Institutions (including orchestras) | 17 (2013) |
Source: Ministry of Culture, 2013.

Comments are closed.