Table 1: Cultural institutions, by sector and domain
Only data for performing arts available
| Domain | Cultural institutions (subdomains) | Public sector | Private sector | ||
| Number (year) |
Trend last 5 years (In %) |
Number (year) |
Trend last 5 years (In %) |
||
| Cultural heritage | Cultural heritage sites (recognised) | 16 (2022) | |||
| Archaeological sites | 8 (2022) | ||||
| Museums | Museum institutions | 27 (2022) | 8 (2022) | ||
| Archives | Archive institutions | 1 (2022) | |||
| Visual arts | Public art galleries / exhibition halls | 5 (2022) | |||
| Performing arts | Scenic and stable spaces for theatre | 2 (2022) | 4 (2022) | ||
| Concert houses | 2 (2022) | 1 (2022) | |||
| Theatre companies | 25 (2022) | ||||
| Dance and ballet companies | |||||
| Symphonic orchestras | 1 (2022) | ||||
| Libraries | Libraries | 27 (2022) | |||
| Audiovisual | Cinemas | 9 (2022) | 6 (2022) | ||
| Broadcasting organisations | |||||
| Interdisciplinary | Socio-cultural centres / cultural houses | 88 (2022) | 1 (2022) | ||
| Other (please explain) |
Ensemble de personnes en situation de handicap Compagnie de cirque |
1 (2022) 1 (2022) |
|||
Source(s):Ministère de la Culture Luxembourg

Comments are closed.