Table 7: Direct state cultural expenditure and transfers (central level)*: by sector, [2018], in 1000 of national currency
| Field / Domain / Sub-domain | TOTAL | of which:
Direct expenditure** (of government or its agencies) | of which: Transfers ** | ||
|---|---|---|---|---|---|
|
in 1000 BGN | in % |
to other levels of government | to NGOs, companies, individuals | ||
| I. Cultural Heritage | |||||
| Historical Monuments | 7 554 | 2,45 | 7 554 | ||
| Museums | 13 100 | 4,44 | 13 100 | ||
| Archives | |||||
| Libraries | |||||
| Intangible Heritage / Folk Culture | |||||
| II. Visual Arts | |||||
| Fine Arts / Plastic Arts | |||||
| Photography | |||||
| Architecture*** | |||||
| Design / Applied Arts | |||||
| III. Performing Arts | |||||
| Music | |||||
| Theatre, Music Theatre, Dance | 105 208 | 33,99 | 104 416 | 792 | |
| Multidisciplinary | |||||
| IV. Books and Press | |||||
| Books | 6 002 | 1,94 | 6 002 | ||
| Press | |||||
| V. Audiovisual and Multimedia | |||||
| Cinema | 12 817 | 4,14 | 12 817 | ||
| Television | 68 814 | 22,23 | 68 814 | ||
| Sound recordings | |||||
| Radio | 45 451 | 14,68 | 45 451 | ||
| Multimedia | |||||
| VI. Interdisciplinary | |||||
| Socio-culture | 2 066 | 0,66 | 362 | 1 704 | |
| Cultural Relations Abroad | 5 680 | 1,93 | 5 680 | ||
| Administration**** | 4 082 | 1,31 | 4 082 | ||
| Cultural Education**** | 36 404 | 11,86 | 36 404 | ||
|
VII. Not covered by domain I-VI | 1 139 | 0,36 | 555 | 584 | |
| TOTAL | 308 317 | 100 | 292 420 | 15 897 | |
Source: Ministry of Culture budget report for 2018, 2019

Comments are closed.