Table 1: Cultural institutions, by sector and domain
| Domain | Cultural institutions (subdomains) | Public sector | Private sector | ||
|---|---|---|---|---|---|
| Number (year) | Trend last 5 years (In %) | Number (year) | Trend last 5 years (In %) | ||
| Cultural heritage | Cultural heritage sites (recognised) | ||||
| Archaeological sites | |||||
| Museums | Museum institutions | 173 (2014) 145 (2018) | -16,1% | ||
| Archives | Archive institutions | – | – | – | – |
| Visual arts | Public art galleries / exhibition halls | 31 (2014) 29 (2018) | -6,4% | ||
| Performing arts | Scenic and stable spaces for theatre | 60 (2014) 60 (2018)* | 0% | 12 (2014) 15 (2018) | +25% |
| Concert houses | |||||
| Theatre companies | |||||
| Dance and ballet companies | 59 (2014) 51(2018) | -13,5% | |||
| Symphonic orchestras | 5 (2014) 5 (2018) | 0% | |||
| Libraries | Libraries | 48 (2014) 47 (2018) | -2,1% | ||
| Audiovisual | Cinemas | 49 (2014) 69 (2018) | +40,8% | ||
| Broadcasting organisations | 112 (2014) 116 (2018) | +3,57% | |||
| Interdisciplinary | Socio-cultural centres / cultural houses | 3075 (2012) 3321 (2017)** | +8% | ||
Source: National Statistical Institute
*The data are for state and municipal theatres in total, because both of them are funded by the state.
** There are no data on the number of socio-cultural centres / cultural houses in 2013.

Comments are closed.