Table 4: Household cultural expenditure by expenditure purpose, 2009/10 and 2014/15
| Items (Field/Domain) | Household expenditure per month (in EUR) | Average per capita expenditure (EUR) (equivalents) | ||||
|---|---|---|---|---|---|---|
| 2009/10 | % | 2014/15 | % | 2009/10 | 2014/15 | |
| I. Books and Press | ||||||
| Books | 13.40 | 8.60 | 9.10 | 5.70 | ||
| Press | 20.10 | 14.90 | 13.80 | 10.20 | ||
| other printed matter | 2.10 | 1.70 | 1.40 | 1.20 | ||
| paper, office supplies | 6.20 | 5.50 | 3.70 | 3.10 | ||
| II. Cultural Services | ||||||
| Cinema, theatre and others | 14.20 | 11.50 | 9.80 | 7.40 | ||
| Museums, libraries, parks and similar | 1.70 | 2.10 | 1.10 | 1.40 | ||
| Photographic services and other | na | na | na | na | ||
| III. Audiovisual equipment and accessories | ||||||
| Support for recording image, sound and data | na | na | na | na | ||
| Audiovisual equipment and accessories | 57.10 | 37.80 | 36.70 | 24.90 | ||
| Musical instruments | 2.60 | 3.30 | 1.60 | 2.10 | ||
| IV. Subscriptions to television, information processing | ||||||
| Rental and subscriptions to radio and television | ||||||
| Subscriptions to radio and television | 19.60 | 15.70 | 13.90 | 11.20 | ||
| Rental of cultural equipment and accessories | na | na | na | na | ||
| Information processing and Internet | na | na | na | na | ||
| Material for information processing | na | na | na | na | ||
| Mobile devices | na | na | na | na | ||
| Mobile and Internet services | na | na | na | na | ||
| Other recreational services | 2.90 | 2.50 | 1.70 | 1.60 | ||
| TOTAL | 139.90 | 103.60 | 92.80 | 68.80 | ||
Source: STATISTIK AUSTRIA, Kulturstatistik 2018, Table KP4 p. 193, KP5 p. 194

Comments are closed.