Table 8: Household expenditure for private cultural participation and consumption, 2003-2008
| Year |
Household expenditure for culture in EUR (annual average expenditure for entertainment and performances: theatre, cinema and other events, pay-TV subscriptions…) | % share of total household expenditure |
|---|---|---|
| 2003 | 581.44 | 1.9% |
| 2004 | 605.40 | 1.9% (+ 4.2% compared to 2003) |
| 2005 | 616.07 | 1.9% (+ 1.8% compared to 2004) |
| 2006 | 600.68 | 1.8% (- 2.5% compared to 2005) |
| 2007 | 570.82 | 1.7% (- 5% compared to 2006) |
| 2008 | 573.70 | 1.8% (+ 0.5% compared to 2007) |
Source: San Marino Office for Economic Planning and the Centre for Data Processing and Statistics, “Monitoring study on household consumption patterns and life style 2008”.

Comments are closed.