Table 1: Cultural institutions, by sector and domain
| Domain | Cultural institutions (subdomains) | Public sector | Private sector | ||
|---|---|---|---|---|---|
| Number (2018) | Trend last 4 years (comparison to 2014) (In %) | Number (2018) | Trend last 4 years (comparison to 2014) (In %) | ||
| Cultural heritage | Cultural heritage sites (recognised) | 8 984* | +2% | ||
| Archaeological sites | NA | NA | |||
| Museums | Museum institutions** | 115* | +3% | ||
| Archives | Archive institutions | 1/11**** | 0 | – | – |
| Visual arts | Public art galleries / exhibition halls | NA | NA | ||
| Performing arts | Scenic and stable spaces for theatre*** | 8 | 0 | NA | |
| Concert houses | NA | NA | |||
| Theatre companies | NA | NA | |||
| Dance and ballet companies | 1 | 0 | NA | ||
| Symphonic orchestras | 2 | 0 | NA | ||
| Libraries | Libraries | 789 | -3% | NA | |
| Audiovisual | Cinemas | 20* | +33% | ||
| Broadcasting organisations*** | 2 | 0 | 104 | NA | |
| Interdisciplinary | Socio-cultural centres / cultural houses | 556 | -1% | NA | |
| Other (please explain) | Art, music and dance schools on elementary school level | 154 | NA | 5 | NA |
| Art, music, design and dance schools on secondary school level | 22 | NA | 2 | NA | |
| Circus | 1 | 0 | NA | ||
Source(s): Central Statistical Bureau of Latvia; Annual Report of the Ministry of Culture, 2018; study on trends in cultural education, 2018
Notes:
NA – Not available
* No distinction between public and private
** Accredited
*** Public theatre venues, include also companies
*** Public Radio and TV
**** 1 archive with 11 branches

Comments are closed.