| Country | Total population | Population change rate (in ‰) | Population density (per km²) |
|---|---|---|---|
| Albania* | 2 831 741 | -7.7 | 99 |
| Armenia | 3 274 285 | 3.6 | 102 |
| Austria | 8 443 018 | 4.6 | 102 |
| Azerbaijan | 9 235 085 | 13.5 | 107 |
| Belgium | 11 094 850 | 8.5 | 359 |
| Bulgaria | 7 327 224 | -5.7 | 69 |
| Canada | 34 278 406 | 11.5 | 4 |
| Croatia | 4 398 150 | -3.2 | 78 |
| Czech Republic | 10 505 445 | 1.8 | 136 |
| Denmark | 5 580 516 | 3.6 | 129 |
| Estonia | 1 339 662 | -0.4 | 31 |
| Finland | 5 401 267 | 4.8 | 18 |
| France | 65 327 724 | 5.1 | 103 |
| Georgia | 4 497 617 | 6.3 | 65 |
| Germany | 81 843 743 | 1.1 | 229 |
| Greece | 11 290 067 | -1.8 | 86 |
| Holy See* | 832 | 0.0 | 1 877 |
| Hungary | 9 957 731 | -2.8 | 108 |
| Ireland | 4 582 769 | 2.6 | 65 |
| Italy | 60 820 696 | 3.2 | 201 |
| Latvia | 2 041 763 | -16.0 | 36 |
| Liechtenstein | 36 475 | 9.0 | 228 |
| Lithuania | 3 007 758 | -14.8 | 52 |
| FYR of Macedonia | 2 059 794 | 1.2 | 80 |
| Malta | 417 520 | 4.1 | 1 316 |
| Moldova | 3 559 541 | -0.2 | 105 |
| Monaco* | 36 371 | 13.7 | 17 676 |
| Netherlands | 16 730 348 | 4.5 | 492 |
| Norway | 4 985 870 | 13.2 | 16 |
| Poland | 38 538 447 | 0.2 | 122 |
| Portugal | 10 541 840 | -2.9 | 115 |
| Romania | 21 355 849 | -2.7 | 93 |
| Russia | 143 056 383 | 1.4 | 8 |
| San Marino | 32 166 | 9.5 | 532 |
| Serbia | 7 241 295 | -4.8 | 93 |
| Slovakia | 5 404 322 | 2.2 | 111 |
| Slovenia | 2 055 496 | 2.6 | 102 |
| Spain | 46 196 276 | 0.9 | 92 |
| Sweden | 9 482 855 | 7.1 | 23 |
| Switzerland | 7 954 662 | 10.7 | 194 |
| Ukraine | 45 453 282 | -3.2 | 75 |
| United Kingdom | 62 989 551 | 7.6 | 254 |
Sources:
Population data and change rates for 01.01.2012 (for EU 27, EFTA, candidate countries): Eurostat database [demo_gind],
Population density: Eurostat database [demo_r_d3dens],
* Population data: National Statictics Office.