| Country | Share of women in total population | Share of women in total employment | Total unemployement rate | Unemployment rate among women |
|---|---|---|---|---|
| Austria | 51% | 46% | 4.4% | 4.2% |
| Belgium | 51% | 45% | 8.3% | 8.5% |
| Bulgaria | 52% | 47% | 10.2% | 9.5% |
| Croatia | 52% | 46% | 11.8% | 12.3% |
| Cyprus | 50% | 45% | 6.3% | 6.5% |
| Czech Republic | 51% | 43% | 7.3% | 8.5% |
| Denmark | 50% | 48% | 7.4% | 6.6% |
| Estonia | 54% | 52% | 16.9% | 14.3% |
| Finland | 51% | 49% | 8.4% | 7.6% |
| France | 52% | 48% | 9.8% | 10.2% |
| Germany | 51% | 46% | 7.1% | 6.6% |
| Greece* | 51% | 40% | 12.6% | 16.2% |
| Hungary | 53% | 47% | 11.2% | 10.7% |
| Iceland | 50% | 48% | - | - |
| Ireland | 50% | 47% | 13.7% | 9.7% |
| Italy* | 52% | 40% | 8.4% | 9.7% |
| Latvia | 54% | 52% | 18.7% | 15.7% |
| Lithuania | 54% | 52% | 17.8% | 14.5% |
| Luxembourg | 50% | 43% | 4.5% | 5.3% |
| Malta | 50% | 34% | 6.9% | 7.2% |
| The Netherlands | 51% | 46% | 4.5% | 4.5% |
| Norway | 50% | 47% | 3.5% | 3.0% |
| Poland | 52% | 45% | 9.6% | 10.0% |
| Portugal | 52% | 47% | 12.0% | 12.2% |
| Romania* | 51% | 45% | 7.3% | 6.5% |
| Slovakia | 51% | 45% | 14.4% | 14.6% |
| Slovenia | 51% | 46% | 7.3% | 7.1% |
| Spain | 51% | 44% | 20.1% | 20.5% |
| Sweden | 50% | 47% | 8.4% | 8.2% |
| United Kingdom* | 51% | 47% | 7.8% | 6.8% |
Source:
Eurostat, Database on Labour Force , 2011