| Country | cultural employment | High tech services | Knowledge intensive services |
|---|---|---|---|
| Austria | 46% | 29.8% | 59.3% |
| Belgium | 40% | 28.6% | 58.9% |
| Bulgaria | 50% | 52.2% | 64.4% |
| Croatia | 54% | 33.1% | 61.2% |
| Cyprus | 44% | 39.2% | 59.1% |
| Czech Republic | 46% | 46.3% | 64.4% |
| Denmark | 45% | 35.2% | 62.6% |
| Estonia | 66% | 46.8% | 68.0% |
| Finland | 53% | 36.8% | 65.8% |
| France | 47% | 38.2% | 61.1% |
| Germany | 44% | 32.9% | 60.8% |
| Greece | 42% | 30.1% | 52.5% |
| Hungary | 54% | 40.3% | 64.8% |
| Iceland | 49% | 39.6% | 64.2% |
| Ireland | 50% | 30.5% | 61.3% |
| Italy | 40% | 32.2% | 55.7% |
| Latvia | 63% | 58.3% | 69.6% |
| Lithuania | 65% | 53.8% | 69.9% |
| Luxembourg | 38% | 28.8% | 52.7% |
| Malta | 32% | - | 46.4% |
| The Netherlands | 43% | 24.7% | 58.5% |
| Norway | 45% | 33.8% | 62.9% |
| Poland | 57% | 40.9% | 65.4% |
| Portugal | 42% | 36.5% | 63.7% |
| Romania | 54% | 48.4% | 63.7% |
| Slovakia | 44% | 44.8% | 65.3% |
| Slovenia | 54% | 32.1% | 63.9% |
| Spain | 44% | 32.6% | 56.4% |
| Sweden | 47% | 32.4% | 63.0% |
| United Kingdom | 48% | 24.6% | 59.8% |
Sources:
Cultural employment data: EUROSTAT, EU Labour force survey 2005.
High Tech and Knowledge Intensive Services data for 2005: EUROSTAT, database on Science and Technology.
Notes:
High Tech Services include post and telecommunications; computer and related activities; research and development (EUROSTAT NACE codes 64, 72, 73).
Knowledge Intensive Services (KIS) include water transport; air transport; post and telecommunications; financial intermediation; real estate, renting and business activities; education; health and social work; recreational, cultural and sporting activities (EUROSTAT NACE codes 61, 62, 64 to 67, 70 to 74, 80, 85 and 92).