| Country | Share of cultural workers in total employment | Share of self-empoyed in cultural employment | Share of self-empoyed in total employment |
|---|---|---|---|
| Albania | - | - | - |
| Armenia | - | - | - |
| Austria | 2.40% | 29.80% | 9.20% |
| Azerbaijan | - | - | - |
| Belgium | 2.10% | 26.60% | 13.90% |
| Bulgaria | 1.80% | 12.20% | 9.80% |
| Canada | - | - | - |
| Croatia | 2.00% | 25.00% | 12.60% |
| Denmark | 3.00% | 16.50% | 7.80% |
| Estonia | 3.20% | 7.00% | 6.30% |
| Finland | 3.30% | 20.00% | 9.70% |
| France | 2.00% | 20.10% | 9.00% |
| Georgia | - | - | - |
| Germany | 2.80% | 32.70% | 11.40% |
| Greece | 2.10% | 35.00% | 28.90% |
| Holy See | - | - | - |
| Hungary | 2.10% | 23.20% | 13.10% |
| Ireland | 2.50% | 27.80% | 13.50% |
| Italy | 2.10% | 53.40% | 26.20% |
| Latvia | 2.70% | 12.90% | 6.70% |
| Liechtenstein | - | - | - |
| Lithuania | 2.50% | 3.50% | 6.40% |
| FYR of Macedonia | - | - | - |
| Malta | 2.30% | 10.70% | 13.00% |
| Moldova | - | - | - |
| Monaco | - | - | - |
| Netherlands | 3.80% | 35.10% | 10.90% |
| Norway | 2.20% | 23.50% | 5.90% |
| Poland | 1.70% | 19.10% | 12.20% |
| Portugal | 1.40% | 22.30% | 18.00% |
| Romania | 1.10% | 7.80% | 7.30% |
| Russia | - | - | - |
| San Marino | - | - | - |
| Serbia | - | - | - |
| Slovakia | 1.80% | 24.20% | 12.90% |
| Slovenia | 2.30% | 7.40% | 8.00% |
| Spain | 2.10% | 21.70% | 16.60% |
| Sweden | 3.50% | 27.10% | 9.60% |
| Switzerland | 2.70% | 25.90% | 12.30% |
| Ukraine | - | - | - |
| United Kingdom | 3.10% | 29.70% | 12.50% |
Source:
Eurostat Pocketbook: Cultural Statistics, 2007.