
6.2.3 Sector breakdown
Table 4: Gross public cultural expenditure per sector: all levels of government, in million euros, 2004-2006
|
| Expenditure in 2004 | % share | Expenditure in 2005 | % share | Expenditure in 2006 | % share |
| Cultural heritage | 769 | 23 | 882 | 23 | 985 | 25 |
| Media of which | 996 | 27 | 972 | 26 | 897 | 23 |
| Broadcasting* | 867 | 24 | 845 | 24 | 758 | 19 |
| Arts | 1 340 | 37 | 1 336 | 35 | 1 399 | 36 |
| Public libraries | 552 | 13 | 559 | 16 | 597 | 16 |
| Total | 3 657 | 100 | 3 749 | 100 | 3 878 | 100 |
Source: Statistics Netherlands (CBS) 2008.
* Contributions to broadcasting associations that are not part of the government budget for culture but direct transfers to these associations.
Table 5: Gross public cultural expenditure by sector, in million euros, 2006
|
| Total | State | Provinces | Municipalities | Joint funding |
| Arts | 1 399 | 427 | 95 | 857 | 20 |
| of which | |||||
| Performing arts | 293 | 229 | 5 | 58 | 0 |
| Performing arts venues | 322 | 0 | 3 | 319 | 0 |
| Visual arts, literature | 233 | 134 | 10 | 59 | 0 |
| film |
|
|
|
|
|
| Amateur arts and arts education* | 368 | 28 | 24 | 296 | 20 |
| Other arts | 213 | 35 | 52 | 126 | 0 |
| Cultural heritage | 985 | 455 | 92 | 388 | 50 |
| of which | |||||
| Museums | 408 | 185 | 37 | 182 | 4 |
| Monuments | 418 | 227 | 50 | 140 | 1 |
| Archives | 159 | 43 | 5 | 66 | 45 |
| Public libraries | 597 | 83 | 51 | 450 | 13 |
| Media (broadcasting included) | 897 | 758 | 127 | 12 | 0 |
| Total** | 3 878 | 1 723 | 365 | 1 707 | 83 |
Source: Statistics Netherlands (CBS) 2008.
* Professional arts education excluded.
** Administration and cultural relations abroad excluded.