Lithuania/ 6. Financing of culture 
6.4 Sector breakdown
Table 7: State cultural expenditure: sector breakdown, in thousand LTL, 2005
Field / Domain / Sub-domain | Direct expenditure | Transfers (to other levels of government) | Total | % of total |
Cultural Goods | | | | |
Cultural Heritage | | | | |
Historical Monuments | 23 049 | 24 735 | 47 784 | 18.4 |
Museums | 14 588 | 22 055 | 36 643 | 14.1 |
Archives* | - | - | - | |
Libraries | 27 930 | 13 765 | 41 695 | 16.0 |
Arts | | | | |
Visual Arts | 1 091 | | 1 091 | 0.4 |
Performing Arts | | | | |
Music | 800 | 15 516 | 16 316 | 6.3 |
Theatre and Musical Theatre | 40 070 | 25 705 | 65 775 | 25.3 |
Multidisciplinary | 8 806 | | 8 806 | 3.4 |
Media | | | | |
Books and Press | | | | |
Books | 4 279 | | 4 279 | 1.6 |
Press | | | | |
Audio, Audiovisual and Multimedia | 700 | | 700 | 0.3 |
Cinema | 4 264 | | 4 264 | 1.6 |
Radio / TV* | - | - | - | |
Other | | | | |
Interdisciplinary | | | | |
Socio-cultural | 1 720 | | 1 720 | 0.7 |
Cultural relations abroad | 5 092 | | 5 092 | 2.0 |
Administration | 19 124 | | 19 124 | 7.3 |
Educational Activities | | | | |
Not allocable by domain | 6 322 | 388 | 6 710 | 2.6 |
Total | 157 835 | 102 164 | 259 999 | 100 |
Source: Ministry of Culture, 2005.
* financing of archives and National Radio and TV are not included into the State's budget for culture.
Chapter updated: 19-12-2006