
6.2.2 Public cultural expenditure broken down by level of government
Information for 2009 data will be soon available.
Table 13: Public cultural expenditure*: by level of government, in million LTL, 2002-2004
Level of government | 2002 | 2003 | 2004 | |||
Total | % of total | Total | % of total | Total | % of total | |
Local | 139.36 | 45 | 143.8 | 42.9 | 174.4 | 42.3 |
Regional | - | - | 1.0 | 0.4 | 1.0 | 0.2 |
State | 170.22 | 55 | 189.7 | 56.7 | 236.9 | 57.5 |
Total | 309.58 | 100 | 334.5 | 100 | 412.3 | 100 |
Source: the Ministry of Culture and the Ministry of Finance, 2005.
* excluding archives, National Radio and TV.