Albania/ 6. Financing of culture 
6.4 Sector breakdown
Table 4: State cultural expenditure: sector breakdown, in ALL, 2007
| Field / Domain / Sub-domain | Expenditure figures | % share of total |
| Cultural Heritage: Monuments, Museums, Libraries | 439 210 000 | 16.6 |
| National Arts Institutions: National Opera, Art Gallery, National Theatre, etc | 1 634 250 000 | 61.6 |
| Ministry | 129 000 000 | 4.9 |
| Sports | 244 540 000 | 9.2 |
| Tourism | 69 000 000 | 2.6 |
| Special artistic projects | 135 000 000 | 5.1 |
| Total | 2 651 000 000 | 100.0 |
Source: Ministry of Culture, Youth and Sports, 2007.
Chapter updated: 09-01-2008